Badminton Association of Maldives
Maldives
Maldives
" ރާއްޖެ ޖޫނިއަރ ބެޑްމިންޓަން ޗެމްޕިއަންޝިޕް 2026 " (ގްރޭޓަރ މާލެ ޒޯން، ސެންޓްރަލް ޒޯން)
|
|||||||||||||||||||||
| PARTICIPANTS TEAM EVENT | Grade 7-8 | Grade 9-10 | Grade 11-12 | ||||||||||||||||||
| # | SCHOOL NAME | Girls | Boys | Girls | Boys | Girls | Boys | ||||||||||||||
| 1 | Ahmadhiyya International School | 1 | 1 | 1 | |||||||||||||||||
| 2 | Al-Madharusathul Arabiyyathul Islaamiyya | 1 | 1 | 1 | |||||||||||||||||
| 3 | Center for Higher Secondary Education - Hulhumale | 1 | 1 | ||||||||||||||||||
| 4 | Center for Higher Secondary Education - Male' | 1 | 1 | ||||||||||||||||||
| 5 | Giyaasuddin International School | 1 | 1 | 1 | 1 | ||||||||||||||||
| 6 | Huravee School | 1 | 1 | 1 | 1 | ||||||||||||||||
| 7 | Iskandhar School | 1 | 1 | 1 | 1 | ||||||||||||||||
| 8 | Thaajuddeen School | 1 | |||||||||||||||||||
| 9 | Villa International High School | 1 | 1 | ||||||||||||||||||
| Total of Teams | 3 | 3 | 4 | 5 | 5 | 5 | |||||||||||||||
| Girls | Boys | Girls | Boys | Girls | Boys | ||||||||||||||||
| Grade 7-8 | Grade 9-10 | Grade 11-12 | |||||||||||||||||||
09 June 2026
ހޯދާ
