Maldives Inland Revenue Authority
Maldives
Maldives
Non-payers of Income Tax in excess of MVR 100,000 in relation to Tax Year 2024
| No | TIN | Taxpayer Name | Reg ID | Address | Activities |
| 1 | 1002525 | Ahmed Lassan Mohamed | A149102 | New Zeal, Thinadhoo, Gaafu Dhaalu Atoll | New Chain, New Chain Godown, New Chain - Personal Care |
| 2 | 1098376 | Amlog Private Limited | C08862018 | Nereen, Majeedhee Magu, Henveiru, Male' City | Amlog Private Limited, Amlog Construction, Amlog |
| 3 | 1073733 | Attollo Construction Private Limited | C-1097/2016 | Sooraj, Fuvahmulah Dhandimagu, Fuvahmulah City | Attollo Construction Private Limited |
| 4 | 1024609 | Azzrova Maldives Pvt Ltd | C-0608/2013 | Lot 10462, Hulhumale', Male' City | Azzrova Maldives Pvt Ltd, Azzrova Maldives (Counter), Vecto, Azzrova Maldives |
| 5 | 1017520 | Cyprea Pvt Ltd | C-0436/1977 | Cyprea, Boduthakurufaanu Magu, Maafannu, Male' City | Cyprea Pvt Ltd, Olhuashi |
| 6 | 1009828 | Duplex Pvt Ltd | C-0578/2007 | Maa Ali, Raiyvilaa Magu, Henveiru, Male' City | Duplex (Counter), Duplex Cruise Bar, Duplex Cruise |
| 7 | 1164445 | ERI Holdings Private Limited | C09762024 | Kaneeru Villa, Orchid Magu, Maafannu, Male' City | Eri Holdings Private Limited, Eri Maldives, Epic Finds, Eri Holdings |
| 8 | 1024519 | Flexinc Private Limited | C-0596/2013 | Dankaa House, Dhidhi Goalhi, Mahchangoalhi, Male' City | Flexinc Pvt Ltd, Flexinc (Counter) |
| 9 | 1100989 | I & C Trading Private Limited | C00662019 | Maanika, Champaa Magu, Mahchangoalhi, Male' City | I & C Trading Private Limited, I&C Haleema, I&C Haleema 1 |
| 10 | 1100991 | IMP Private Limited | C00762019 | Hulhumale' Lot: 11101, Kelaa Magu, Hulhumale', Male' City | Imp Private Limited, Imp, Imp Mart |
| 11 | 1125472 | J Brothers Private Limited | C10862020 | Kassanfaruge, Huvafenee Goalhi, Galolhu, Male' City | J Brothers Private Limited |
| 12 | 1000195 | Jaah Private Limited | C-0253/1994 | Reenaa, Carnation Magu, Maafannu, Male' City | Jcc 2, Jcc, Jaah Private Limited, Jaah City Centre |
| 13 | 1007965 | Keiretsu Private Limited | C-0615/2010 | Fennaage,Block A, Buruzu Magu, Henveiru, Male' City | Keiretsu, Keiretsu Private Limited, Workplace, Doav |
| 14 | 1072968 | Mohamed Sadhaan Jaufar | A377214 | Vaguthu, Magaan Magu, Kulhudhuffushi City | M And M Investments, Bai Kalhu, Bokiru Cafe |
| 15 | 1085294 | Optima Holdings Private Limited | C-0817/2017 | Always Happy House, Abadhah Ufaa Magu, Henveiru, Male' City | Optima Holdings Private Limited, Optima Holdings |
| 16 | 1080815 | Priswater Private Limited | C-0465/2017 | Masthila, Kaaminee Magu, Mahchangoalhi, Male' City | Priswater Private Limited |
| 17 | 1127940 | Shott Beverages Maldives Private Limited | C02242021 | Isles Residence 2, Dheefuram Goalhi, Henveiru, Male' City | Shott Beverages Maldives Private Limited, Shott Beverages Maldives |
| 18 | 1154657 | Sierra Star JV (Private) Limited | FC00022023 | No. 23, Havelock Road, Colombo 05, Srilanka | Sierra Star Jv (Private) Limited |
| * List is sorted in alphabetical order | ||||
| * List will be available on MIRA website | ||||
| * Taxpayers who have not paid as of 17 February 2026 from the list published on MIRA website on 04 February 2026 | ||||
17 February 2026
ހޯދާ
