Maldives Inland Revenue Authority
Maldives
Maldives
Non-payers of GST, GRT & WHT for the taxable periods of April 2023 - September 2023
No | TIN | Taxpayer Name | Reg ID | Address | Activities |
1 | 1017681 | Abdul Latheef Abdul Rahman | A045186 | Soanf, Bodurasgefaanu Magu, Galolhu, Male' City | Round One Bookshop, Round One Wholesale Centre |
2 | 1003535 | Afami Maldives Pvt Ltd | C-0501/2005 | Shazrath, Bluekiya Magu, Maafannu, Male' City | Afami Maldives Pvt Ltd |
3 | 1017877 | Astonish Cleaning Company Pvt Ltd | C-0037/2001 | Sun Bright, Hadheebee Magu, Galolhu, Male' City | Astonish Cleaning Company Pvt Ltd, Astonish Cleaning Company |
4 | 1110953 | Astro Maldives Private Limited | C11202019 | Shelter, B. Hithaadhoo | Astro Maldives Private Limited |
5 | 1085407 | Atheon Private Limited | C-0822/2017 | Sabudhelige, Dhakadhaa Magu, Maafannu, Male' City | Atheon Private Limited |
6 | 1063803 | Atlas Builders Private Limited | C-0136/2016 | DMK building, Chaandhanee Magu, Maafannu, Male' City | Atlas Builders Private Limited, Atlas Builders |
7 | 1000093 | Blue Horizon Pvt Ltd | C-0025/1994 | Muhdhoo, Feeroazu Magu, Maafannu, Male' City | Horizon 2, Horizon-2 Bar, Horizon 3, Blue Horizon, Horizon 3 Bar, M.Mudhdhoo, White Sand, Sunkissed, Sailing Yacht Sunkissed, Sailing Yacht White Sand, Princess Dhonkamana Bar, Princess Dhonkamana Dive Center, Horizon - 2 |
8 | 1000131 | Centurion Transport Solutions Pvt Ltd | C-0510/2010 | Heenavill, Buruzu Magu, Maafannu, Male' City | Centurion Transport Solutions, Centurion Fuel, Centurion Transport Solutions (Counter), Cenex, Centurion Transport Solutions Private Limited |
9 | 1075757 | Coral Island Resorts Maldives Private Limited | C-1236/2016 | Thuniya Building, Boduthakurufaanu Magu, Henveiru, Male' City | Coral Island Resorts Maldives Private Limited, Kihaa Maldives, Kihaa Maldives Management, Kihaa Maldives Restaurant, Kihaa Maldives Bar |
10 | 1047353 | Dream Private Limited | C-0304/2014 | Bangufadige Irumatheebai, Majeedhee Magu, Mahchangoalhi, Male' City | Dream Private Limited, Dream, Dreams, Dreams Pizza, Wild Flour, Dreams Mobile Ultra |
11 | 1002549 | Econ Maldives Private Limited | C-1049/2008 | Huvaas, Ghaazee Magu, Sh. Milandhoo | Econ Maldives Private Limited |
12 | 1009716 | E-Logix Private Limited | C-0508/2011 | Gulzaaru Vaadhee, Muniyaa Magu, Maafannu, Male' City | E-Logix Private Limited, Aramex Maldives |
13 | 1085085 | Evosun Maldives Private Limited | C-0796/2017 | Goalhithereyge, Hadhebee Magu, Galolhu, Male' City | Evosun Maldives Private Limited, Evosun Maldives, S.A.N.N Marine |
14 | 1017538 | Fahamas Group Pvt Ltd | C-0344/2000 | Chandhaneege, Majeedhee Magu, Maafannu, Male' City | Fahamas Hardware, Fahamas |
15 | 1121452 | Friday Group of Maldives Companies Private Limited | C05722020 | Roselin, Jambu Magu, Maafannu, Male' City | Friday Group Of Maldives Companies Private Limited, Friday Cafe', Stick & Style By Friday, Kofi & Bites, Kaffee Klatsch, Kaffee Klatsch 1, Mini Mart By Friday, Stick N' Style Beauty Bar & Boutique, Kaffee Klatsch Meradhoo, A P Hospitality, Fg Mart, Popina By Friday, Sns Studio |
16 | 1062770 | Friends Maldives Private Limited | C-0047/2016 | Rechchafaru, Iramaa Magu, Maafannu, Male' City | Friends Maldives Private Limited, Zyva Travels And Tours, Tool House |
17 | 1050281 | Hassan Marine Engineering Solutions Pvt Ltd | C-0784/2014 | Mulanmaa, Fareedhee Magu, Maafannu, Male' City | Hassan Marine Engineering Solutions Pvt Ltd, Hassan Marine Equipment Shop, Hassan Marine |
18 | 1125066 | Hiyaa Maldives Private Limited | C10342020 | Aabaadhu, Sosun Magu, Henveiru, Male' City | Hiyaa Maldives Private Limited |
19 | 1072235 | Hudhuma Holdings Private Limited | C-0950/2016 | Hudhumaage, Majeedhee Magu, Mahchangoalhi, Male' City | Hudhuma Holdings Private Limited, Hudhuma, Hudhuma-2, Hudhuma Holdings |
20 | 1019349 | Hulhumale Sawmills Pvt Ltd | C-0603/2012 | Honey Dew, Izzudheen Magu, Maafannu, Male' City | Hulhumale Sawmills |
21 | 1106388 | Hussain Ahmed | A232616 | Happy Night, Binaa Goalhi, Kulhudhuffushi City | Orange Deck |
22 | 1002789 | Hussain Zahir Zayn | A111359 | Fashuvige, Handhuvaree Hingun, Maafannu, Male' City | Motorize |
23 | 1100989 | I & C Trading Private Limited | C00662019 | Maanika, Champaa Magu, Mahchangoalhi, Male' City | I & C Trading Private Limited, I&C Haleema |
24 | 1060168 | I.D.R Construction Private Limited | C-0950/2015 | Blue Light, Izzudheen Magu, Sh. Milandhoo | I.D.R Construction Private Limited |
25 | 1057619 | Ikebana Private Limited | C-0607/2015 | Florida Lodge, Ameer Ahmed Magu, Henveiru, Male' City | Ikebana Private Limited, Star Cactus, Ikebana (Counter), Florist, Cactus, Cactus Hulhumale |
26 | 1156476 | Iquivi Private Limited | C05342023 | Amaaz, GA. Nilandhoo | Iquivi Private Limited, Iquivi |
27 | 1013350 | Ismail Shiyam Abdullah Ali | A055880 | Three A Villa, Fareedhee Magu, Maafannu, Male' City | 3A Investment, 3A Beauty Store, 3A Store |
28 | 1000195 | Jaah Private Limited | C-0253/1994 | Reenaa, Carnation Magu, Maafannu, Male' City | Jcc 2, Jcc, Jaah Private Limited, Jaah City Centre |
29 | 1000190 | Jausa Construction Maldives Pvt Ltd | C-0133/1992 | Reenaa, Carnation Magu, Maafannu, Male' City | Jausa Construction Maldives Pvt Ltd, Jausa Construction Maldives |
30 | 1018071 | Litus Maldives Pvt Ltd | C-0700/2012 | Suhaaj, Dhonadharaadha Hingun, Galolhu, Male' City | Litus Maldives Pvt Ltd, Litus Maldives (Counter), Litus Forwarding |
31 | 1126854 | M Support Private Limited | C00742021 | White Sand, GDh. Gadhdhoo | M Support Private Limited, M Support |
32 | 1005288 | Maldives Holiday Collections Pvt Ltd | C-0684/2010 | Ibrahimee Aabaadhu, Majeedhee Magu, Maafannu, Male' City | Maldives Holiday Collections Pvt Ltd, Wow Retreat, Sea Pleasure |
33 | 1073600 | M-Glass & Aluminium Private Limited | C-1075/2016 | Miraan, Lonuziyaaraiy Magu, Galolhu, Male' City | M-Glass & Aluminium Private Limited, M-Glass And Aluminium, M-Glass & Aluminium, M-Glass And Aluminium Fabrication Factory |
34 | 1114317 | Mission 4 Maldives Private Limited | C02292020 | Irumatheege, K. Guraidhoo | Mission 4 Maldives Private Limited, Dive Point You & Me, Watersports Point You & Me, Dive Point Fuvahmulah, Dive Point Residence |
35 | 1081275 | Mo Hotels and Resorts Private Limited | C-0506/2017 | Hazaarumaage, Fareedhee Magu, Maafannu, Male' City | Mo Hotels And Resorts Private Limited, Rahaa Resort Bar, Rahaa Resort Restaurant, Rahaa Resort Management, Rahaa Resort, Rahaa Dive |
36 | 1107507 | Nao & Odi Private Limited | C07632019 | Aahi, Massagu Goalhi, Villimale', Male' City | Nao & Odi Private Limited |
37 | 1060469 | Nexsar Projects Private Limited | C-0993/2015 | Malaaz, Huvandhumaa Goalhi, Mahchangoalhi, Male' City | Nexsar Projects Private Limited |
38 | 1050785 | Ondhigo Private Limited | C-0848/2014 | Lh. Atoll Fihaara, Boduthakurufaanu Magu, Maafannu, Male' City | Ondhigo Private Limited, Ondhigo (Counter), Ondhigo, Ondhigo Traders, Ondhigo Hulhumale |
39 | 1006062 | Opine Pvt Ltd | C-0033/2009 | Aaru, Sh. Komandoo | Opine Counter, Opine Pvt Ltd, Opine, Opine Bazaar |
40 | 1023590 | Plumeria Hotels And Resorts Pvt Ltd | C-0511/2013 | Canopus, Orchid Magu, Maafannu, Male' City | Plumeria Hotels And Resorts Pvt Ltd, Plumeria, Plumeria Hotels And Resorts Counter, Plumeria Sea View, Plumeria Diving And Watersports Centre, Plumeria Spa And Salon |
41 | 1001576 | Pnp Maldives Pvt Ltd | C-0229/2008 | Kokaa Handhuvaruge, Miriyaas Magu, Maafannu, Male' City | P N P Pets, Pnp Maldives Pvt Ltd |
42 | 1001572 | Point Three Pvt Ltd | C-0142/1993 | Hirigaa, Haveeree Hingun, Maafannu, Male' City | Point Three Pvt Ltd |
43 | 1084782 | S.H.Y.N Private Limited | C-0738/2017 | MF Building, Chaandhanee Magu, Henveiru, Male' City | S.H.Y.N Private Limited, S.H.Y.N, Le Perfume, Leperfume Online |
44 | 1047956 | Serial Investment Private Limited | C-0510/2014 | Lot No 10144, Halaveli Magu, Hulhumale', Male' City | Serial Investment Pvt Ltd, Serial Investment (Counter), Serial Frozen, Serial Shipping Agency, Serial Froze |
45 | 1087623 | Sevenways Private Limited | C-1096/2017 | Oakum Building, Hadheebee Magu, Galolhu, Male' City | Sevenways Private Limited, Sevenways |
46 | 1013456 | Shimhadh Waheedh | A061060 | Amaaz, GA. Nilandhoo | Sea Link 101, Iquivi Investment |
47 | 1020023 | Silica Company Pvt Ltd | C-0204/2013 | Hiyaavahi, Ameenee Magu, N. Kudafari | Silica Company Pvt Ltd, Silica Pro Home, Silica Decor Home, Silica City Home |
48 | 1062902 | South Palm Maldives Private Limited | C-0050/2016 | Keytha, Shamsuddeen Bodu Fandiyaaru Magu, Feydhoo, Addu City | South Palm Maldives Private Limited, South Palm Resort Maldives, South Palm Resort Maldives Management, South Palm Resort Maldives Restaurant, South Palm Resort Maldives Bar |
49 | 1124401 | Stallion Maldives Private Limited | C09372020 | Amazon, Fareedhee Magu, Maafannu, Male' City | Stallion Maldives Private Limited, Stallion Fire Safety |
50 | 1057947 | Star Construction and Engineers (Private) Limited | FC-0012/2015 | Banff Villa, Majeedhee Magu, Maafannu, Male' City | Star Construction And Engineers (Private) Limited |
51 | 1002332 | Star Link Maldives Pvt Ltd | C-0621/2006 | Kiran, Handhuvaree Hingun, Maafannu, Male' City | Star Link Maldives Pvt Ltd, Star Link Maldives, Solite Restaurant, The Shot, Home Hookah Lounge, The Dynamic Solutions, Solvit Consultancy, Ego Builders, Solite Garden, The Shot Uni |
52 | 1112886 | Superfood Private Limited | C00212020 | Rimaal, Lonuziyaaraiy Magu, Galolhu, Male' City | Superfood Private Limited, Gourmet Fine Dine, Gomeal, Gourmet Catering, Olympus Cafe' And Bistro |
53 | 1053046 | Tea Tree Private Limited | C-0080/2015 | Finifaru, Majeedhee Magu, Maafannu, Male' City | Tea Tree Private Limited, Island Kid'S, Kids Farm, Childrens Choice, Jolly Joy, Fashion Land, Island Kids, Tea Tree Traders |
54 | 1000002 | The Goodwill Pvt Ltd | C-0035/1985 | Fazaa, Nikagas Magu, Mahchangoalhi, Male' City | The Goodwill Pvt Ltd |
55 | 1121299 | Thebakers Private Limited | C05592020 | Aapiya, Kaaminee Magu, Mahchangoalhi, Male' City | Thebakers Private Limited, The Bakers Galolhu, The Bakers Hulhumale, The Bakers Select, The Bakers Machangolhi, The Bakers Henveiru |
56 | 1126480 | Timber Grade Private Limited | C00222021 | Sarumaage, Muniya Magu, Maafannu, Male' City | Timber Grade Private Limited, Artisanry |
57 | 1143953 | Timeless Builders Private Limited | C04282022 | Fehifashuviaage, Janavaree Magu, Henveiru, Male' City | Timeless Builders Private Limited |
58 | 1020985 | Tria Private Limited | C-0382/2013 | Light Green, Koimalaa Hingun, Galolhu, Male' City | Tria Private Limited, Tria |
59 | 1090835 | Vaaly International Private Limited | C01732018 | MF Building, Chaandhanee Magu, Maafannu, Male' City | Vaaly International Private Limited, Vaaly International, Vaaly Grocer, Vaaly Store, Vaaly Store Godown 1, Vaaly Store Godown 2, Vaaly Store Godown 3 |
60 | 1096445 | Water Engineering Services (FZE) | FC00172018 | 600 M2 Warehouse Q4-115, Saif Zone, | Water Engineering Services (Fze) |
61 | 1002017 | Waterproof Sports Maldives Pvt Ltd | C-0675/2009 | Silinco, Neelofaru Magu, K. Guraidhoo | Waterproof Sports Maldives Cou, Dive Point Vadoo, Dive Point Hudhuranfushi, Dive Point Rannalhi, Dive Point Meedhupparu, Diver'S Home Guraidhoo, Watersports Point Vadoo, Dive Point Kuda Rah |
62 | 1022486 | Zeldiva Maldives Pvt Ltd | C-0483/2013 | Lakeeru, Husnuheena Magu, Galolhu, Male' City | Zeldiva Maldives Pvt Ltd, Zeldiva Travels, Zeldiva Luxury, Zeldiva Yachts |
* Taxpayer's who have not paid as of 30th May 2024 from the list published on MIRA website on 13th May 2024.
* All Non-Payer’s dues are above MVR 100,000 as of 30th May 2024 .
* List is sorted in alphabetical order
* List is available on MIRA website
30 May 2024
ހޯދާ