Maldives Inland Revenue Authority
Maldives
Maldives
Non-Filers of GST, GRT & WHT for the taxable periods of April 2023 - September 2023
No | TIN | Taxpayer Name | Reg ID | Address | Activities |
1 | 1086548 | 960 Holdings Private Limited | C-0953/2017 | Dhaannaage, Orchid Magu, Maafannu, Male' City | 960 Holdings Private Limited |
2 | 1049683 | A.F Creative Solution Pvt Ltd | C-0663/2014 | Dublin, Shameemee Goalhi, Maafannu, Male' City | A.F Creative Solution Pvt Ltd, A.F Creative Solution Counter |
3 | 1102585 | Abbas Abdulla | A161082 | Bageechaage, R. Maduvvari | Friendly Tailors, Sazna Store |
4 | 1003587 | Abbas Ibrahim | A007987 | Irumatheege, Asurumaa Goalhi, AA. Bodufolhudhoo | Cafe De Granite, Assus Shopping, Assus Souvenir |
5 | 1046491 | Abdul Azeez Mohamed | A049437 | Roashan Villa, Ameenee Magu, Dh. Meedhoo | Alamoo-2 (Dhoani), Askara |
6 | 1054801 | Abdul Hadhee Aboobakuru | A023561 | Rose Mead, R. Inguraidhoo | Aha Investment |
7 | 1090475 | Abdul Rahman Hussain | A107716 | Dhonveli, Hudhuasuruma Hingun, B. Thulhaadhoo | Agota Express (Boat), Agota Buildware |
8 | 1084917 | Abdul Razzag Hussain | A161013 | Newshan, L. Gan Mukurimagu | Okii Mart |
9 | 1007491 | Abdul Sattar Hussain | A236928 | Silmee House, Faamdheyri Magu, HDh. Makunudhoo | Income Cafe, Income, Income Fresh Mart |
10 | 1011338 | Abdul Wahid Mohamed | A037264 | Frenzy, Nikagas Magu, Mahchangoalhi, Male' City | Laser Design, Laser Signs(Counter), M Exports |
11 | 1013761 | Abdulla Adam | A042923 | Finivaage, Sh. Feevah | Seenu Landscapnig |
12 | 1047018 | Abdulla Ali | A284333 | Huvadhumaage, ADh. Maamigili | Base Electronics, Base I.T Station |
13 | 1100845 | Abdulla Nadir | A118721 | Hafsa Manzil, GA. Gemanafushi | Sim Sim Maldives, Sim Sim Cellular |
14 | 1021939 | Abdulla Naeem Ali | A024538 | Nectar, Olhumagu Feevahu, Sh. Feevah | A.One Fancy Store |
15 | 1041368 | Abdulla Nahid | A056512 | Dhonbageechaage, Faashana Kilegefaanu, Maafannu, Male' City | Thila Kana, Fenvaru Kana |
16 | 1003312 | Abdulla Saaniu | A273441 | Hazaarumaage, Thundiyaamagu, Hulhudhoo, Addu City | Abdulla Saniu, Le Fresh And Freeze, Island Marine Investment, M.T.I Marketing, M.T.I Marketing Counter |
17 | 1020255 | Abdulla Shameel | A018340 | Malamathi, Gulalaa Goalhi, Mahchangoalhi, Male' City | Best Buy Shameelu, Fresh City |
18 | 1012673 | Abdulla Zaheen | A067072 | Lily Night, Lily Magu, Th. Hirilandhoo | Fuel Zone, Lily Hakatha |
19 | 1057479 | Adam Naseer | A121455 | Aazaadhuge, Vashaa Magu, AA. Ukulhas | Buy And Save, Buy 2 |
20 | 1046486 | Adam Shakir | A009288 | Meezan, Nooraanee Magu, AA. Himandhoo | Lakudi Foshi, A1 Fiberglass |
21 | 1057278 | Adam Shareef | A288526 | Bondimaage, Odibah Magu, HA. Kelaa | Adams & Family |
22 | 1134033 | Afir Mohamed | A298254 | Asseyri Villa, Asseyri Hingun, GDh. Rathafandhoo | Benevolent, Mistique Stylin Salon, Freesia Saloon & Spa, Shade Salon & Spa, Sweet Salon & Spa |
23 | 1009982 | Ahmed Ashraf | A138694 | Star Light, Bodu Magu, V. Felidhoo | Star Ufaa |
24 | 1052314 | Ahmed Asif | A144950 | Daisy Villa, Sh. Goidhoo | Gedhoru Mart |
25 | 1010041 | Ahmed Aslam | A115021 | Fazaa, Miskiy Magu, Kulhudhuffushi City | Baraabaru |
26 | 1078054 | Ahmed Fatheen | A113856 | Komandooge, Sh. Foakaidhoo | Arami, Oishii, Oishii- The House Of Sushi, Fudo By Oishii |
27 | 1017138 | Ahmed Fazeel | A070572 | Dhaftharu. No 5620, Henveiru, Male' City | Quick Mart, Ever Mart |
28 | 1074099 | Ahmed Fazleen | A020617 | Ithubaaru, Hithadhoo, Addu City | Y.A.N Maldives, Y.A.N Mart |
29 | 1097075 | Ahmed Migdhadh | A140928 | Rukhaamuge, Banfsaa Magu, Galolhu, Male' City | M Biz Vault, Winter Melon, Sugar Apple Shop, Dhaka Telecom, Mldh Store, Chic Sale, Telecom By Mbiz Vault, Shaariu Vaadhee Godown |
30 | 1067142 | Ahmed Mujuthaba | A050426 | Venus Ge, Sh. Feevah | Balma Logistics |
31 | 1154857 | Ahmed Nadheem | A022687 | Ufuriya, Lonuziyaaraiy Magu, Galolhu, Male' City | Anu Investment |
32 | 1013823 | Ahmed Naseer | A025671 | Nooree Fehi, Aazaadhee Magu, Hithadhoo, Addu City | A.N.T Maldives, Floris, Tilapia Fisheries |
33 | 1109845 | Ahmed Rasheed | A256339 | Fehige, Orchid Magu, B. Eydhafushi | Fehi Plaza |
34 | 1005176 | Ahmed Riyaz | A063251 | Medhufinolhu, Buruzu Magu, Mahchangoalhi, Male' City | Dhaadhara Investment, D-Drive 2, D-Drive |
35 | 1021265 | Ahmed Riza | A022542 | Indhibageechaa, Asurumaa Goalhi, K. Huraa | Family Cafe |
36 | 1027721 | Ahmed Rushdee | A065493 | Huvandhumaage, Sh. Feevah | Sai Trade, Shai Trade |
37 | 1043047 | Ahmed Shiham | A077052 | Sevoy, Buruzu Magu, Maafannu, Male' City | The Hybrid, The Hybrid Hangout |
38 | 1066790 | Ahmed Shuhad | A134390 | Vaimatheege, L. Maabaidhoo | Zs Maldives |
39 | 1027953 | Ahmed Zahir | A113026 | Miuzikeege, GA. Villingili | A M Maldives, Marine Shop |
40 | 1111032 | Aishath Rishfa | A352541 | Masaaulbarudhu, Haveeree Hingun, Maafannu, Male' City | Z Maldives, Dhun Mv |
41 | 1002659 | Ali Abdul Rahman | A115719 | Dhevinage, B. Eydhafushi | Zaash Investment, Sh.Atoll Fihaara, Bachchu Hotaa |
42 | 1036480 | Ali Abdulla | A111158 | Hazleen, Lh. Hinnavaru | Arrow World Maldives |
43 | 1065361 | Ali Ahsal | A285003 | Night Rose, Asaree Hingun, Th. Hirilandhoo | Easy Spirit |
44 | 1093892 | Ali Hassan | A043042 | Maakoni, Ghaazee Higun, HDh. Hanimaadhoo | Leke |
45 | 1083527 | Ali Janah | A294662 | Saudhee Manzil, HA. Baarah | Istuff Online, V 4 Mart |
46 | 1047553 | Ali Riyaz | A072741 | Sevoy, Buruzu Magu, Maafannu, Male' City | Beach Club Maldives, Beach Kumru |
47 | 1014174 | Ali Shaheem | A025958 | Arivaru, Meedhoo, Addu City | Eurofin Maldives, Shoplace, Pick & Save |
48 | 1078449 | Ali Zafran | A245600 | Shabnamge, B. Kendhoo | Thanbivah |
49 | 1053422 | Ameen Faisal | A111765 | Dhoores, Ameenee Magu, Sh. Kanditheemu | Livo |
50 | 1046681 | Aminath Abdul Azeez | A003367 | Saatange, Finivaa Magu, Fuvahmulah Dhandimagu, Fuvahmulah City | Day Food Investments, Day Food Bazaar |
51 | 1046761 | Aminath Faiza | A261489 | Place Light, GDh. Gadhdhoo | Maldha, Maldha Trading ( Counter) |
52 | 1094441 | Aminath Shaaheena | A206386 | Fithuroanuge, N. Velidhoo | Concord Plaza |
53 | 1100409 | Amir Mohamed | A102539 | Sammaamu aage, Asaree Hingun, Maafannu, Male' City | Red Tech, Maldives Super Quality |
54 | 1125570 | AR Goma Holding Private Limited | C11002020 | Goma Kuri, GA. Dhaandhoo | Ar Goma Holding Private Limited |
55 | 1132245 | Aspirias Investments Private Limited | C06132021 | Bavana, Buruzu Magu, Galolhu, Male' City | Aspirias Investments Private Limited, Aspirias Godown 3 |
56 | 1137999 | Aveera Private Limited | C12372021 | Alithari, Rehendhi Magu, Sh. Funadhoo | Aveera Private Limited, Aveera Trading, Aveera Mart, Aveera Corner |
57 | 1054619 | Azko Private Limited | C-0291/2015 | Rivelige, Muiveyo Magu, Maafannu, Male' City | Azko Private Limited |
58 | 1122294 | Bakers Basket Maldives Private Limited | C06342020 | Rehendhi 6, Sithimaavaa Hingun, Galolhu, Male' City | Bakers Basket Maldivesprivate Limited, Bakers Basket, Bakers Basket Hulhumale, Bakers Basket Maldives |
59 | 1067144 | Balma Maldives Private Limited | C-0518/2016 | Venus Ge, Sh. Feevah | Balma Maldives Private Limited, Balma Maldives, Balma Trading |
60 | 1000313 | Beehive Hotels Pvt Ltd | C-0048/2006 | Baheeju Palace, Shaheed Ali Hingun, Maafannu, Male' City | The Hive Restaurant, The Hive Cafe, Beehive Hotels (Counter), The Beehive, Hive Travels, Beehive Central, Hive Spa |
61 | 1021247 | Bizique Maldives Pvt Ltd | C-0424/2013 | Shaan, Bodu Magu, ADh. Dhangethi | Bizique Maldives Pvt Ltd, Bizique Medicals, Rb Pharmacy, Ego Shop |
62 | 1089666 | Boavaa Partners LLP | P00072018 | Sunny Dale, Rannabadeyri Magu, GDh. Thinadhoo | Boavaa Partners Llp, Water Deck |
63 | 1102109 | Bold Management Group Private Limited | C01892019 | Maavaarulu, Shabnam Magu, Galolhu, Male' City | Bold Management Group Private Limited, Bold Management Group |
64 | 1090342 | Centre One Maldives Private Limited | C01282018 | Greenge, Raiyvilla Magu, GA. Villingili | Centre One Maldives Private Limited, Center One, Celex |
65 | 1124248 | Coastal Group Private Limited | C09082020 | CHP-No 4, Orchid Magu, Maafannu, Male' City | Coastal Group Private Limited, My Felicity |
66 | 1121227 | Cresco Plus LLP | P00882020 | Thari, Dhiggaamaa Goalhi, Vilimale', Male' City | Cresco Plus Llp, The Musk |
67 | 1064362 | D.M.N Company Private Limited | C-0196/2016 | Loakashi, Ameenee Magu, Maafannu, Male' City | D.M.N Company Private Limited |
68 | 1006107 | Decimal Pvt Ltd | C-0098/2011 | Sigma, Sayyid Kilegefaanu Magu, Mahchangoalhi, Male' City | Decimal Pvt Ltd |
69 | 1113759 | Dive Dame Private Limited | C01282020 | Kokkiri, Kokkiri Goalhi, Fuvahmulah Dhandimagu, Fuvahmulah City | Dive Dame Private Limited, Ataraxis Grand And Spa, The Spot By Ataraxis |
70 | 1047703 | Endeavour Private Limited | C-0443/2014 | Kiyoto, Veshi Magu, Villimale', Male' City | Endeavour Private Limited |
71 | 1125054 | Equilibree Private Limited | C10172020 | Rehe'ndi 06, Ka'nbaa Aisha Hi'ngun, Galolhu, Male' City | Equilibree Private Limited, Eleven Trees |
72 | 1123083 | FAMS Trading Private Limited | C07562020 | Angoteege, Aimali Magu, Hithadhoo, Addu City | Fams Trading Private Limited, Lush Isle |
73 | 1011007 | Fathimath Ibrahim | A097432 | Handhuvareege, Beach Road, GDh. Fiyoari | Blue Sea And Sky Maldives, Blue Sea And Sky Maldives (Counter), Supro Mart, Morning Fresher, Maa Hardware |
74 | 1105809 | Fathimath Milha Ismail | A334070 | Srincold, Koarukendi Hingun, Mahchangoalhi, Male' City | Milly'S Classy Missy, Treasure Island Inn, Treasure Island Bistro, Treasure Island Lodge, Millys Glow |
75 | 1008681 | Fathimath Mohamed | A139237 | Eatujehige, L. Hithadhoo | Seedhaa |
76 | 1072393 | Fathimath Zaeema | A136911 | Vision, L. Fonadhoo | Reflect Light Shop |
77 | 1106959 | Gedhoru Construction And Engineering Private Limited | C07002019 | Hulhumale' Lot No. 11303, Rabarugas Magu No. 6, Hulhumale', Male' City | Gedhoru Construction And Engineering Private Limited |
78 | 1110524 | Green Air Solution Private Limited | C10862019 | Reward, Bodufungandu Magu, Henveiru, Male' City | Green Air Solution Private Limited |
79 | 1019054 | Gulaifa Mohamed | A074084 | Kuredhivaruge Aage, Majeedhee Magu, Mahchangoalhi, Male' City | Rahdhebai Cafe, B1A1654 (Car), Rahdhebai Café And Takeaway |
80 | 1021019 | Habeebullah Abdul Raheem | A101091 | Flat No. 2-G-10, Hulhumale', Male' City | Shaihaan Mini Mart, Idea Salon |
81 | 1003015 | Hana Enterprises Pvt Ltd | C-0048/2002 | Hulhule Island Hotel, Hulhule', Male' City | Hana Investment, Hana Beauty Salon And Wedding Dress (Counter), Beauty Salon And Wedding Dresses, Giri Moments |
82 | 1041340 | Hassan Gaalib | A200949 | Karankaa Villa, N. Manadhoo | Hsg Maldives, Vintage Mart |
83 | 1005905 | Hassan Gasim | A066405 | Neeloafaruge, R. Inguraidhoo | Aveyre |
84 | 1025710 | Hassan Habeeb | A074358 | Dhanganduthalhaage, Lh. Hinnavaru | Brandia |
85 | 1023819 | Hassan Zaeem | A073340 | Chaandhanee Villa, Rosanee magu, N. Kendhikolhudhoo | Z.S.Z, Three H.S Shop, Lucky Village Store, Z.S.Z Investment |
86 | 1052983 | Hawwa Zeena | A119916 | Vavaiy, Nika Goalhi, Villimale', Male' City | Ti' Izo |
87 | 1017756 | Heavenly Maldives Pvt Ltd | C-0637/2010 | Dhoruge, Nedhun Goalhi, Maafannu, Male' City | Heavenly Maldives Pvt Ltd, Heavenly Maldives, Equatorial Divers Lodge, Thilinfaru Spa, Thilinfaru Beauty Salon & Spa, Krua Thai, Sea Breez Cafe, Sunshine Construction |
88 | 1099033 | Holiday Spot Maldives Private Limited | C09522018 | Cupid, Kanbaa aisa rani Hingun, Maafannu, Male' City | Holiday Spot Maldives Private Limited, Value Developers |
89 | 1076745 | Husham Hassan | A119986 | Flamingo, Maafannu, Male' City | Qexle Supplies |
90 | 1132467 | Hussain Fazoon | A328512 | Luboagasdhoshuge, AA. Rasdhoo | Summer Vibes Beach Front |
91 | 1017635 | Hussain Mohamed | A026587 | Haizran, Vaarugey Didi Magu, Hulhudhoo, Addu City | Daisy Store 1, Fair Deal, Kaman Traders, Speed |
92 | 1079930 | Hussain Nihaal | A249354 | Night Rose, Th. Gaadhiffushi | N-Marine |
93 | 1013473 | Ibrahim Arif | A102809 | Sinamale' 1 11-02, Buruzu Magu, Galolhu, Male' City | Hooks By Ibrahim Arif, Reeled In, Aneh Fihaara |
94 | 1019356 | Ibrahim Athif | A038011 | Nelivaru, R. Kadholhudhoo | Sapia |
95 | 1011032 | Ibrahim Irushad | A150959 | Vaagali, N. Miladhoo | Irube 1988 Petmart, Sun Brother, Light Gallery |
96 | 1002782 | Ibrahim Mohamed | A050851 | Musthafaa Aabaadhu, Sabudheli Magu, Maafannu, Male' City | Imna Trade, Musthafa Aabaadhu, Imna Mariyaad (Daily Rental) |
97 | 1063340 | Ibrahim Saeed | A103633 | Red Crossge, Maradhoo-Feydhoo, Addu City | Addu Super Mart, Addu Bakers, Gemanafushi Supermart |
98 | 1121853 | Ibrahim Shareef | A268514 | Rankokaage, Ameenee Magu, HA. Ihavandhoo | Full Cart |
99 | 1047987 | Irufaan Moosa | A200276 | Resting House, N. Maalhendhoo | Simple H.I.M, Primo, Primo Trade |
100 | 1006027 | Island Expert Private Limited | C-0675/2010 | Meerubahuruge, Ameeru Ahmed Magu, Maafannu, Male' City | Island Expert Private Limited |
101 | 1058360 | Ismail Ali | A025758 | Gulzaaru Vaadhee, Muniyaa Magu, Maafannu, Male' City | Rayyan Mini Mart, The Chamber Of Formal Wear, Glossy Beauty Salon & Spa |
102 | 1018144 | Ismail Ibrahim | A041054 | Rosary West, Husnuheena Magu, Galolhu, Male' City | Ismail Ibrahim Consultancy |
103 | 1054582 | Ismail Yasir | A085252 | Brinjal Flower, Sosun Magu, Maafannu, Male' City | Perfumaries, Perfumaries (Counter), Hotel Yageen |
104 | 1005262 | Iumaz Naseer | A075319 | Rasthari, Dhoohimeri Magu, Galolhu, Male' City | Ukhtha, Mazco, Mazco Trade (Counter), Maldives Resort League |
105 | 1126485 | Izaco Private Limited | C00282021 | Haveereenaazu, N. Magoodhoo | Izaco Private Limited |
106 | 1151022 | Lathi Integrate Maldives Private Limited | C11862022 | Alpine, Nikagas Hingun, Mahchangoalhi, Male' City | Lathi Integrate Maldives Private Limited |
107 | 1133795 | Limitas LLP | P01152021 | STO Trade Center, Orchid Magu, Maafannu, Male' City | Limitas Llp |
108 | 1054281 | Logicare Group Private Limited | C-0253/2015 | Nadhiya Irumatheebai, Buruzu Magu, Maafannu, Male' City | Logicare Group Private Limited |
109 | 1112158 | Lotus Maldives Private Limited | C12472019 | Madhoo, Boduthakurufaanu Magu, Henveiru, Male' City | Lotus Maldives Private Limited, Aaliya Traders, Coffee Me, Lotus Maldives |
110 | 1088315 | Lumiere Holdings Private Limited | C-1154/2017 | Sosunmaage, Alhivilaa Magu, Maafannu, Male' City | Lumiere Holdings Private Limited, Lumiere Holdings, Lumiere Home |
111 | 1010189 | Mariyam Ali | A237162 | Miyaren, Bandaara Magu, Kulhudhuffushi City | Real Point |
112 | 1125725 | Marujaan Private Limited | C11172020 | Hiyaavahi, Ameenee Magu, N. Kudafari | Marujaan Private Limited, Marujaan |
113 | 1063566 | Maryam Niuma | A013680 | Fithuroange, Meedhoo, Addu City | Vetements, Aerolux Maldives, Meylanfathi |
114 | 1008876 | Maryam Shafeega | A029569 | Aabahaaruge, Sareef Road, ADh. Kuburudhoo | Jizee |
115 | 1006476 | Mauroof Khaleel | A047210 | Zeplin, Nikagas Hingun, Mahchangoalhi, Male' City | Food Safety Asia, Maldives Volunteer & Beyond, Tiny Island Volunteers, Tiny Island Conservation |
116 | 1102108 | Mazin Mohamed Waheed | A101589 | Luboagasdhoshuge, B. Eydhafushi | Crossroads Entertainment Lanka |
117 | 1001015 | Merics Private Limited | C-0200/2006 | Elnilan, Burevi Magu, Henveiru, Male' City | Merics Private Limited |
118 | 1110956 | Merin Service Private Limited | C11222019 | Rihi Ali, Dhilbahaaru Magu, Mahchangoalhi, Male' City | Merin Service Private Limited |
119 | 1156833 | Milcon Private Limited | C06122023 | Gaathugiri, Bodufungandu Magu, Henveiru, Male' City | Milcon Private Limited |
120 | 1002061 | Mild Steel Maldives Pvt Ltd | C-0206/2005 | Kadhurumaage, Handhuvaree Hingun, Maafannu, Male' City | Mild Steel Maldives Pvt. Ltd, Mild Steel Maldives (Counter), Mild Steel Hardware |
121 | 1129599 | Miyath Investment Private Limited | C04132021 | Zefaa, Kinbigas Magu, Henveiru, Male' City | Miyath Investment Private Limited, Simple Hardware, Simple Solutions |
122 | 1006440 | Mohamed | A163137 | Ladhumaage, Bodurasgefaanu Magu, Henveiru, Male' City | Cool N Cute Kids, R.K Construction, Semicon Construction, Lovely Child, Fourth Sense, Fourth Sense Coffee Deck, Fourth Sense Beans N Cream |
123 | 1002100 | Mohamed Abdulla | A205868 | Husnuheenaage, N. Kendhikolhudhoo | Kulavaru |
124 | 1010330 | Mohamed Adam | A000819 | Dhilaavaruge, AA. Himandhoo | Golhaa Fihaara |
125 | 1050501 | Mohamed Azmeel | A064195 | Hiyaaleege, GDh. Fares-Maathodaa | Double Dot |
126 | 1004790 | Mohamed Huzaif | A033824 | Happy Dream, Handhuvaree Hingun, Hulhudhoo, Addu City | Cute Plus, H Food |
127 | 1003199 | Mohamed Jauharee | A012036 | Dhafthar No.RS:13780, Maafannu, Male' City | Emaa, Emaa Maldives |
128 | 1001713 | Mohamed Moosa | A028250 | Asurumaage, Ameenee Magu, ADh. Mahibadhoo | Ekavaali, Asurumaa 2 (1771B), Asurumaa-3 (9740A) |
129 | 1035537 | Mohamed Nabith | A122850 | Fannuveli, Kanba aisa rani Hingun, Maafannu, Male' City | Papa Sam'S |
130 | 1074176 | Mohamed Nazim | A098304 | Gloryge, Izzudheen Magu, Dh. Bandidhoo | Ekuveni |
131 | 1009832 | Mohamed Nizam | A146416 | Vaijeheyge, Dh. Kudahuvadhoo | Haun Mart |
132 | 1015019 | Mohamed Rasha Adam | A158605 | Asareege, Th. Thimarafushi | Progeny |
133 | 1012798 | Mohamed Shavin | A058437 | Beenaa, Dhilbahaaru Magu, Mahchangoalhi, Male' City | Ma. Beenaa, S.B.N Traders, Mohamed Shavin (Counter), Cobeena Builders, Grill Hut |
134 | 1022503 | Mohamed Siyam | A096915 | Star Light, Sh. Milandhoo | Tiny Nemo, Seven Mart, Bulk Supply |
135 | 1047346 | Moonrise Maldives Private Limited | C-0344/2014 | Medhuriyaa, Asaree Hingun, Maafannu, Male' City | Moonrise Maldives Private Limited |
136 | 1009437 | Moosa Mohamed | A119710 | Maaolhu, Ghaazee Magu, N. Miladhoo | Elachaa |
137 | 1071921 | Moosa Nimal | A111541 | Nooreege, ADh. Omadhoo | Lucky Chance |
138 | 1092242 | Myna Tours Private Limited | C03542018 | Amber Terrace (Lot No. 11126), Hithigasmagu, 5 vana goalhi, Hulhumale', Male' City | Myna Tours Private Limited, Myna Sports, Myna Bar, Myna |
139 | 1011294 | Naseem Ismail | A001387 | Flat 59-2-06, Hulhumale', Male' City | Seeriya Cooling Point, Seeriya Investment, Seeriya Plus, Seeriya Plus 2 |
140 | 1022924 | Naziya Abdul Samad | A031462 | Blue Heaven, ADh. Dhangethi | Creddle, N Six Mart |
141 | 1005365 | Nekton Maldives Pvt Ltd | C-0578/2010 | Shady Side, HDh. Makunudhoo | Nekton Maldives Private Limited |
142 | 1016727 | Nisam Jaleel | A033856 | Zest, Marine Drive, Hithadhoo, Addu City | Costco, Zest Corner, Zest Bakery |
143 | 1011752 | Noo Rani Travels Pvt Ltd | C-0450/2012 | Shop No 24, Orchid Magu, Maafannu, Male' City | Noo Rani Travels Pvt Ltd, Princess Haseena, Princess Haseena Bar, Nooraanee-2 |
144 | 1055308 | Nouvelle Food and Beverage Private Limited | C-0352/2015 | Paris, Sh. Kanditheemu | Nouvelle Food And Beverage Private Limited, Nouvelle Grill And Restaurant |
145 | 1148717 | Nova Engineering Private Limited | C08982022 | Sheeraaz, Mustharee Magu, Henveiru, Male' City | Nova Engineering Private Limited |
146 | 1049301 | Nuemark Private Limited | C-0641/2014 | Honey Dew, Izzuddeen Magu, Henveiru, Male' City | Nuemark Private Limited |
147 | 1081925 | Obeyra Private Limited | C-0550/2017 | Lonadhoo Hiya, Gandhakoalhi Magu, Maafannu, Male' City | Obeyra Private Limited, Ufaa (Dhoani), Ranthari (Dhoani) |
148 | 1000450 | Ocean Adventures Pvt Ltd | C-0087/2001 | Heena Vill, Buruzu Magu, Maafannu, Male' City | Grandezza (Bar), Grandezza, Ocean Adventures Pvt Ltd |
149 | 1088407 | Ocean Arena Private Limited | C-1141/2017 | Daisy Villa, Anonaa Goalhi, Mahchangoalhi, Male' City | Ocean Arena Private Limited, Ocean Arena Travels |
150 | 1144055 | Opcion Maldives Private Limited | C04432022 | Seeraazee Kanmatheege, Bodufulhah Goalhi, Mahchangoalhi, Male' City | Opcion Maldives Private Limited, Opcion Hardware, Pimiento Maldives |
151 | 1151486 | Owazan Private Limited | C12562022 | Cheese, Dhakadhaa Magu, Maafannu, Male' City | Owazan Private Limited, Wazan Mart |
152 | 1113955 | Ray Enterprises Private limited | C01732020 | Hulhumale' Flat 7-3-05, Nirolhu Magu, Hulhumale', Male' City | Ray Enterprises Private Limited, Resso |
153 | 1080672 | Relax Speed | 5331B | Moonimaage, AA. Thoddoo | Relax Speed |
154 | 1018682 | Rilwan Abdul Muhsin | A102785 | Starl, GDh. Thinadhoo | Goods Solution (Counter), Fine Grain Commodities, Transport Solution |
155 | 1056015 | Rose Line Private Limited | C-0354/2015 | Zebra, Buruzu Magu, Maafannu, Male' City | Rose Line Private Limited, Baby Rose, Rose Line, Ladyrose, Lubnarose, Missrose, Amnarose |
156 | 1057719 | Rosy Villa Maldives Private Limited | C-0612/2015 | Rosy Villa, Neelofaru Magu, K. Guraidhoo | Rosy Villa Maldives Private Limited, Rosy Villa |
157 | 1122706 | Ru Investment Private Limited | C07322020 | Fenfiyaazuge, ADh. Dhigurah | Ru Investment Private Limited, Long Beach Restaurant |
158 | 1104072 | Rubix Private Limited | C04192019 | Kudaveyomatheege, Sabudheli Magu, Maafannu, Male' City | Rubix Private Limited |
159 | 1089006 | S.M.H.K Private Limited | C-1249/2017 | Maaraadhage, Dhanburuh Magu, Mahchangoalhi, Male' City | S.M.H.K Private Limited |
160 | 1111743 | Sailscape Private Limited | C12082019 | Passion Flower Irumatheebai, Alamaa Goalhi, Maafannu, Male' City | Sailscape Private Limited |
161 | 1002445 | Seenu Maldives Pvt Ltd | C-0472/2004 | Hatheyli, Ameenee Magu, Henveiru, Male' City | Seenu Maldives Pvt Ltd, Medhukuburudhoo, Seenu Maldives (Counter), Seenu Maldives |
162 | 1054547 | Seven S Maldives Private Limited | C-0411/2007 | Dhonveli, Chandhanee Magu, GA. Kolamaafushi | Seven S Maldives Private Limited, Seven S Mart |
163 | 1049283 | Shaahuzzamaan | A057631 | Season Villa, Orchid Magu, GA. Villingili | Rock Melon, The Blue Bean |
164 | 1060925 | Shaukath Ibrahim | A066162 | Udhares, AA. Ukulhas | Prose, Island Home Inn |
165 | 1097552 | Shaviyani Solutions | P01522018 | Pink Coral, Sabudheli Magu, Maafannu, Male' City | Shaviyani Solutions |
166 | 1009553 | Sheereena Abdul Hakeem | A158066 | Vara, Haveeree Magu, R. Meedhoo | Difference |
167 | 1014526 | Shifa Ibrahim | A155621 | Rest House, Lh. Hinnavaru | Route 66 Cafe' & Bistro |
168 | 1100149 | Shinaz Mohamed | A034509 | Faaz, Ziyaaraiy Fannu Magu, Hithadhoo, Addu City | Kokua |
169 | 1011116 | Silver Rays Pvt Ltd | C-0022/2007 | Love Nest, Kanba Aisa Rani Hingun, Maafannu, Male' City | Silver Rays (Counter), Silver Rays Pvt Ltd, Wezip Mobiles, Silver Automobiles |
170 | 1127585 | Siovin Private Limited | C01822021 | Always Happy House, Abadhah Ufaa Magu, Henveiru, Male' City | Siovin Private Limited, Siovin Construction And Carpentry |
171 | 1019953 | Sketch Pvt Ltd | C-0200/2013 | Fohdhooge, Nirolhu Magu, Henveiru, Male' City | Sketch Pvt Ltd, Sketch (Counter), Logico, Kayli |
172 | 1011151 | Speed Business Services Pvt Ltd | C-0082/2012 | Sto Aifaanu Building, Boduthakurufaanu Magu, Henveiru, Male' City | Speed Business Services Counter, Speed Travels And Tours, Speed Business Services Pvt Ltd, Treasure Maldives By Sbs |
173 | 1110548 | Spheero | P01882019 | Jamnaage, Halaveli Goalhi, Galolhu, Male' City | Spheero |
174 | 1000908 | Sunrise Corona International Pvt Ltd | C-0711/2006 | Soafaage, Abadhahfehi Magu, Henveiru, Male' City | Sunrise Corona International Pvt Ltd, Sunrise Divine (Counter), Sunrise Security Service, Sunrise Cleaning Service |
175 | 1127420 | Tea Tree Hotels Private Limited | C01592021 | California No.2, Majeedhee Magu, Maafannu, Male' City | Tea Tree Hotels Private Limited, Beehive Premier, The Hive Beach, Ozone Cafe, Orizon Hotel, Ocean End |
176 | 1127476 | The Dose Private Limited | C01722021 | Jehey Vai, Nirolhu Magu, Henveiru, Male' City | The Dose Private Limited, The Ease By Dose |
177 | 1000892 | Travel Centre Maldives Pvt Ltd | C-0145/2008 | Soafaage, Abadhahfehi Magu, Henveiru, Male' City | Travel Centre Maldives Pvt Ltd, Sunrise Electronics, Asian Fusion |
178 | 1049740 | Twin Builders Pvt Ltd | C-0710/2014 | Haadhoo, Shaheed Ali Hingun, Maafannu, Male' City | Twin Builders Pvt Ltd, Techno Touch |
179 | 1070243 | Ulua Company Private Limited | C-0798/2016 | Radiumge, Chaandhanee Magu, Lh. Kurendhoo | Ulua Company Private Limited, Princess Ulua, Princess Ulua Bar |
180 | 1055560 | Unique Choice Private Limited | C-0345/2015 | Daisy Villa, Anoanaa Goalhi, Mahchangoalhi, Male' City | Unique Choice Private Limited, Unique Choice |
181 | 1017740 | United Engineering Pvt Ltd | C-0025/2010 | Maavaharu, Feeroazu Magu, Maafannu, Male' City | United Engineering |
182 | 1085178 | V Hotels Private Limited | C-0790/2017 | Well Grow, Roashanee Magu, Henveiru, Male' City | V Hotels Private Limited, Dine By Lyre, Le Vieux Nice Inn, Cafe Lyre, The White Harp Inn, Raalhu Speed |
