Maldives Inland Revenue Authority
Maldives
Maldives
Non-payers of GST, GRT & WHT for the taxable periods due as of 31st March 2023
No | TIN | Taxpayer Name | Reg ID | Address | Activities |
1 | 1061121 | Aaakey's International Private Limited | C-1005/2015 | Endheri 6, Hulhumale', Male' City | Aaakey'S International Private Limited |
2 | 1025304 | Abdul Sattar Aboobakuru | A034855 | Dhileyraamge, Iskandharu Magu, Maafannu, Male' City | Narnia Maldives, Maafushi Village |
3 | 1019659 | Abdulla Ali | A023078 | Three A Villa, Fareedhee Magu, Maafannu, Male' City | Hondaafushi Island Resort, Hondaafushi Island Resort, Hondaafushi Island Resort Management, Hondaafushi Island Resort Restaurant, Hondaafushi Island Resort Bar |
4 | 1009070 | Abdulla Rasheed | A218102 | Irudhashuge, Filigas Magu, Henveiru, Male' City | S.R.T Veg & Fruit, A.R.T Mart, Simer Fresh, Irudhashu Store |
5 | 1047103 | Abdulla Shujau | A211884 | Kulhavahmaage, Moonlight Hingun, Henveiru, Male' City | Titane Counter, Xtendouble, Ezy Mart, Ezy Mart, Ezy Mart |
6 | 1009895 | Ahmed Ameen | A092562 | Boagan Villa, GA. Villingili | Asiri Construction, Energy Management Services, Energy Management Systems, C.V.S Financial Services, Asiri Enterprises, Ponnamperuma & Co, Megall Engineering, Asiri Enterprises (Counter), Asiri Enterprises |
7 | 1003996 | Ahmed Musharraf | A132786 | Ziyaaraiydhoshuge, Ziyaaraiy Magu, HDh. Kulhudhuffushi | Eagle Outfit 2, Eagle Outfit, Freeze Land |
8 | 1019599 | Ahmed Nahid | A158054 | Tennisge, Violet Magu, Hithadhoo, Addu City | Fast Food Delivery, Glow Food, Fast Food |
9 | 1062611 | Ali Ibrahim | A010597 | Gofi, Bahaaru Magu, Fuvahmulah City Fuvahmulah Hoadhandu | Aig Investments, City Hardware |
10 | 1039518 | Ali Rifau | A011621 | Flat No.70-2-05, Hulhumale', Male' City | Ulterior, Retaw Solutions |
11 | 1024948 | Ali Saimon | A034136 | Haveeree Gulshan, Dheefrum Goalhi, Henveiru, Male' City | Bolero Of The Grand Safari, Euro Style |
12 | 1123411 | Alitho Construction Private Limited | C08012020 | New Shore Shine, Lonuziyaaraiy Magu, Henveiru, Male' City | Alitho Construction Private Limited |
13 | 1055110 | Alitho Investment Maldives Private Limited | C-0332/2015 | Love Nest, Kanba Aisa Rani Hingun, Maafannu, Male' City | Alitho Investment Maldives Private Limited, Alitho Investment Maldives |
14 | 1079849 | Alke-Turmaks Joint Venture Private Limited | C-0377/2017 | Rainforest Apartments, Narugismaa Hingun, Hulhumale', Male' City | Alke-Turmaks Joint Venture Private Limited |
15 | 1068602 | Aminath Maha Rasheed | A154073 | Niviko, Machangoalhi, Male' City | Quebec Investment, Quebec Buildware |
16 | 1000317 | Antifire Company Pvt Ltd | C-0002/1997 | Graces, Nirolhu Magu, Galolhu, Male' City | Anti Fire Showroom |
17 | 1074473 | Aquzz Private Limited | C-1148/2016 | Noovilaage, Husnuheena Magu, Galolhu, Male' City | Aquzz Private Limited, Aquzz, Aquzz Inn, The Keyolhu, The Aquzz |
18 | 1017877 | Astonish Cleaning Company Pvt Ltd | C-0037/2001 | Sun Bright, Hadheebee Magu, Galolhu, Male' City | Astonish Cleaning Company Pvt Ltd, Astonish Cleaning Company |
19 | 1025247 | Atollkey Pvt Ltd | C-0713/2013 | Kokaa Avi, Dhakadhaa Magu, Maafannu, Male' City | Atollkey Pvt Ltd, Atollkey Beachvilla, Atollkey Cottage |
20 | 1122294 | Bakers Basket Maldives Private Limited | C06342020 | Rehendhi 6, Sithimaavaa Hingun, Galolhu, Male' City | Bakers Basket Maldivesprivate Limited, Bakers Basket, Bakers Basket, Bakers Basket, Bakers Basket Maldives, Bakers Basket Hulhumale, Bakers Basket |
21 | 1067144 | Balma Maldives Private Limited | C-0518/2016 | Venus Ge, Sh. Feevah | Balma Maldives Private Limited, Balma Maldives, Balma Trading |
22 | 1008017 | Blue Zing Pvt Ltd | C-0147/2011 | Kasthoorige, Majeedhee Magu, Galolhu, Male' City | Union Hardware, Global Hardware |
23 | 1089666 | Boavaa Partners LLP | P00072018 | Sunny Dale, Rannabadeyri Magu, GDh. Thinadhoo | Boavaa Partners Llp, Water Deck |
24 | 1074735 | Brixco Private Limited | C-1166/2016 | Dhimishqu, Sabudheli Magu, Maafannu, Male' City | Brixco Private Limited |
25 | 1002229 | C.I.M Pvt Ltd | C-0105/2000 | Grey Wool, Maaveyo Goalhi, Mahchangoalhi, Male' City | Dolphin View Cafe', C.I.M, C.I.M Pvt Ltd |
26 | 1097930 | Captain Maldives Private Limited | C08442018 | Lilysia, Dhunbugas Magu, Henveiru, Male' City | Captain Maldives Private Limited |
27 | 1089779 | China Harbour Engineering Company LTD | FC00032018 | No 9, Chunxiu Road | China Harbour Engineering Company Ltd |
28 | 1000232 | Coastline Hotels And Resorts Pvt Ltd | C-1033/2007 | Irufuheyge, Maaveyo Magu, Maafannu, Male' City | Coastline Hotels And Resorts (Counter), Coastline Hotels And Resorts Pvt Ltd, Staff Shop - Amillafushi, Amilla Fushi, Coastline Residences |
29 | 1004290 | Coral Gate Maldives Pvt Ltd | C-0216/2003 | Selvio, Alikilegefaanu Magu, Galolhu, Male' City | Coral Gate Maldives Pvt Ltd, Coral Gate Maldives, Coral Gate Maldives (Counter) |
30 | 1002352 | Country Maldives Pvt Ltd | C-0443/2008 | Mehelige, Kurangi Goalhi, Henveiru, Male' City | Country Maldives Pvt Ltd, Country Maldives Pvt Ltd, Country Code |
31 | 1047302 | Crystal Beach Holidays Pvt Ltd | C-0279/2014 | Mana, Finivai Hingun, Villimale', Male' City | Crystal Beach Holidays Pvt Ltd, Crystal Beach Inn, Crystal Beach Holidays Pvt Ltd, Westwey Shop, Hotshot, Freshchoice |
32 | 1000474 | Dhafeena Pvt Ltd | C-0856/2006 | Moonlight View, Hithahfiniva Magu, Galolhu, Male' City | Spot Hardware, Dhafeena 3, Dhafeena Hardware |
33 | 1047353 | Dream Private Limited | C-0304/2014 | Bangufadige Irumatheebai, Majeedhee Magu, Mahchangoalhi, Male' City | Dream Private Limited, Dream, Dreams Mobile Ultra, Dreams, Dreams Pizza, Wild Flour |
34 | 1009828 | Duplex Pvt Ltd | C-0578/2007 | Maa Ali, Raiyvilaa Magu, Henveiru, Male' City | Duplex (Counter), Duplex Cruise Bar, Duplex Cruise |
35 | 1085085 | Evosun Maldives Private Limited | C-0796/2017 | Goalhithereyge, Hadhebee Magu, Galolhu, Male' City | Evosun Maldives Private Limited, Evosun Maldives, S.A.N.N Marine |
36 | 1051114 | Evosun Sdn. Bhd. | FC-0012/2014 | No. 41 Jalan PP56, Seksyen 2, Panam Pinggiran Putra, Bandar Putra Perm, Seri Kembangan, Selangor | Evosun Sdn. Bhd. |
37 | 1066868 | Exotic Homes Private Limited | C-0493/2016 | Kaaminee Hulhanguge, Majeedhee Magu, Mahchangoalhi, Male' City | Exotic Homes Private Limited |
38 | 1017647 | Free Line Investments Pvt Ltd | C-0809/2009 | Hudhufas, Unigas Magu, Maafannu, Male' City | Free Line Electric, Palazzo, Free Line Investments Pvt Ltd, Free Line Trade, Freeline Travels And Tours, Coral Grand Beach & Spa, Grand Spa, Pallazo Laamu, Pallazo Laamu, Coral Grand |
39 | 1088719 | Genius Construction Private Limited | C-1228/2017 | Swaasthi, Raiydhebai Magu, Mahchangoalhi, Male' City | Genius Construction Private Limited |
40 | 1115593 | Goldply Private Limited | C03162020 | Maafannu Aage, Aaburuzu Higun, Maafannu, Male' City | Goldply Private Limited |
41 | 1098028 | Gravier Trading Private Limited | C08362018 | Shining Star, Flooniya Magu, Maafannu, Male' City | Gravier Trading Private Limited |
42 | 1016075 | Hassan Fayaz | A078480 | Pernice, Hithahfinivaa Magu, Galolhu, Male' City | Dondon Cafe' & Bistro, Dondon Investment, Alhi Cafe' Catering |
43 | 1011451 | Hey Hey Maldives Pvt Ltd | C-0301/2012 | Feyrugasdhoshuge, Ameeru Ahmed Magu, Henveiru, Male' City | Hey Hey Maldives Pvt Ltd, Azalea Cruise, Atoll Clinic, Azalea Diving, Azalea Cruise, Hey Hey Maldives, Charter International, Atoll Villa |
44 | 1051420 | Hi-Tech Aluminium Pvt Ltd | C-0958/2014 | Areeka, Boduthakurufaanu Magu, Maafannu, Male' City | Hi-Tech Aluminium Pvt Ltd, Hi-Tech Aluminium Counter |
45 | 1002925 | Honors Club Maldives Pvt Ltd | C-0290/2004 | Filaa Building, Boduthakurufaanu Magu, Henveiru, Male' City | Honors Club Maldives Pvt Ltd, Honors Legacy, Honors Legacy Restaurant, Honors Legacy Management, Honors Legacy Bar |
46 | 1073466 | Hudhu Veli Dhigurah Private Limited | C-1080/2016 | Karismaa, Ziyaaraiy Magu, ADh. Dhigurah | Hudhu Veli Dhigurah Private Limited, White Sand Dhigurah, Hudhuveli Mart, Sunrise By White Sand Dhigurah |
47 | 1092430 | Hunan Ruin Trading Limited Company Private Limited | C03712018 | Amber Terrace, Hithigas Magu Goalhi No. 5, Hulhumale', Male' City | Hunan Ruin Trading Limited Company Private Limited |
48 | 1100989 | I & C Trading Private Limited | C00662019 | Maanika, Champaa Magu, Mahchangoalhi, Male' City | I & C Trading Private Limited, I&C Haleema |
49 | 1139368 | Ibrahim Rasheed | A050621 | Haveereege, HA. Ihavandhoo | North Seven |
50 | 1053741 | Ibrahim Razzan Niyaz | A301353 | Blue Fish, Orchid Magu, GDh. Thinadhoo | Genuine Electronics |
51 | 1012315 | Ibrahim Shifaz Shaukath | A007718 | Ever Blue, Beach Road, AA. Ukulhas | E-Blue, Ukulhas Inn |
52 | 1007281 | Icom Company Pvt Ltd | C-0540/2009 | Jambumaage, Miskiy Magu, K. Maafushi | Icom Company Pvt Ltd, Icom, Video 24 Seven, Icom Tours, Ivillage, Icom Excursion Center, Icom Tv Hd, Icom Online, Icom Marina Sea View |
53 | 1003266 | Ink Investment Maldives Pvt Ltd | C-0271/2001 | Fulhafi, Gulhazaaru Goalhi, Maafannu, Male' City | I.N.K Investment (Counter), I.N.K Wholesale Center |
54 | 1054324 | Island Beach Hotel Private Limited | C-0254/2015 | Hithilaage, Chaandhanee Magu, Mahchangoalhi, Male' City | Island Beach Hotel Private Limited, I.B.H |
55 | 1002556 | Island Broadcasting Company Pvt Ltd | C-0368/2007 | Villa House, Ibarahim Hassan Didi Magu, Maafannu, Male' City | Island Broadcasting Company Pvt. Ltd. |
56 | 1070678 | Ismail Naseer | A070741 | Musthareege, Miskiy Magu, K. Maafushi | Two In I H, Whiteshell Island And Spa, Masala Street |
57 | 1108148 | JI International Private Limited | C08252019 | Moonlight, Zikuraa Hingun, Sh. Milandhoo | Ji International Private Limited |
58 | 1002073 | Jiaz-Maldives Pvt Ltd | C-0022/2005 | Aaveli, Lonuziyaaraiy Magu, Galolhu, Male' City | Jiaz Maldives (Counter), Jiaz-Maldives Pvt Ltd, Jiaz-Maldives |
59 | 1096793 | Kanibeach Private Limited | C07392018 | Hasowa, Boduthakurufaanu Magu, Maafannu, Male' City | Kanibeach Private Limited, Boutique Finolhu Villa, Boutique Kani Village |
60 | 1064547 | Kumpel Private Limited | C-0238/2016 | Amaaz, Muniya Magu, Maafannu, Male' City | Kumpel Private Limited, Kumpel |
61 | 1097791 | Lacuna Maldives Private Limited | C08222018 | Nellaidhooge, Alamaa Goalhi, Maafannu, Male' City | Lacuna Maldives Private Limited, Lacuna Maldives, Lacuna Gulhi |
62 | 1010495 | Lea Ward Pvt Ltd | C-0775/2006 | Air Dawn, Buruzu Magu, Maafannu, Male' City | Leaward Hardware, Lea Ward Pvt Ltd |
63 | 1088315 | Lumiere Holdings Private Limited | C-1154/2017 | Sosunmaage, Alhivilaa Magu, Maafannu, Male' City | Lumiere Holdings Private Limited, Lumiere Holdings, Lumiere Home |
64 | 1130267 | MAI & EMI Investments Private Limited | C04812021 | Sinamale’ 1 12-02, Buruzu Magu, Galolhu, Male' City | Mai & Emi Investments Private Limited, Solunar Maldives |
65 | 1114317 | Mission 4 Maldives Private Limited | C02292020 | Irumatheege, K. Guraidhoo | Mission 4 Maldives Private Limited, Dive Point You & Me, Watersports Point You & Me, Dive Point Residence, Dive Point Fuvahmulah |
66 | 1006440 | Mohamed | A163137 | Ladhumaage, Bodurasgefaanu Magu, Henveiru, Male' City | Cool N Cute Kids, R.K Construction, Semicon Construction, Lovely Child, R.K Construction, Semicon Construction, Fourth Sense, Fourth Sense Beans N Cream, Fourth Sense Coffee Deck |
67 | 1006566 | Mohamed Shahid | A041640 | Salient, Galolhu, Male' City | The Club (Counter), The Club Kitchens |
68 | 1061323 | Mohamed Shareef | A064914 | Equal, Buruzu Magu, Mahchangoalhi, Male' City | Bricks Berry Investment, Yes Coffee |
69 | 1088113 | Moonrise Investments Private Limited | C-1137/2017 | Handhuvaree Manzil, Dhilbahaaru Magu, Mahchangoalhi, Male' City | Moonrise Investments Private Limited, Kuredhi Faiy, Finolhu Cafe', Kuredhi Cafe', Funa Fihaara, Finolhu Fihaara, Moonrise Investments |
70 | 1050649 | MVHotels Pvt Ltd | C-0798/2014 | Hasowa Building, Boduthakurufaanu Magu, Maafannu, Male' City | Mvhotels Pvt Ltd, Island Memories 101, Island Memories 201 |
71 | 1098523 | Nakatha Travels Private Limited | C09042018 | Lot 10467, Hulhumale', Male' City | Nakatha Travels Private Limited, Araam Stay |
72 | 1001382 | Nazaki Services Pvt Ltd | C-0033/1985 | Banaaras, Izzuddheen Magu, Maafannu, Male' City | Nazaki Trades |
73 | 1003196 | Novel Investment Pvt Ltd | C-0034/1997 | Vaarey Villa, Izzuddheen Magu, Maafannu, Male' City | Novel Colours, Novel Investment Pvt Ltd, Novel Colours Hulhumale |
74 | 1085294 | Optima Holdings Private Limited | C-0817/2017 | Always Happy House, Abadhah Ufaa Magu, Henveiru, Male' City | Optima Holdings Private Limited, Optima Holdings |
75 | 1006361 | Pop Joy Pvt Ltd | C-0272/2010 | Galolhu Aage, Majeedhee Magu, Galolhu, Male' City | Pop Joy |
76 | 1080139 | Pyrard Private Limited | C-0384/2017 | Dhoores, Orchid Magu, Maafannu, Male' City | Pyrard Private Limited, The Cocoa Trees, Pyrard Entertainment |
77 | 1105125 | Raakani Beach | P00732019 | Lunboamaage, Miriyaas Magu, Maafannu, Male' City | Raakani Beach, Raakani Beach 1, Raakani Cafe, Raakani Beach |
78 | 1078111 | Raintree Group Private Limited | C-0216/2017 | Vaagali, Fareedhee Magu, Maafannu, Male' City | Raintree Group Private Limited, Tea Spot, Tea Spot, Raintree Group, Tulip Cafe' & Restaurant, Garden By Tulip, The Bakers, Veloute, Street Food |
79 | 1062123 | Ranfaun Private Limited | C-1163/2015 | Edhuruhiya, Galolhu, Male' City | Ranfaun Private Limited, Ranfaun (Counter), Ranfaun Hardware, Ranfaun |
80 | 1046889 | Raskalo Hotels Pvt Ltd | C-0136/2014 | Mugurige, Sosun Magu, Henveiru, Male' City | Raskalo Hotels Pvt Ltd, Raskalo (Counter), The Melrose |
81 | 1101416 | Ryoko Private Limited | C01152019 | Gulshankinara, Iskandharu Magu, Mahchangoalhi, Male' City | Ryoko Private Limited, Ryoko Maldives |
82 | 1067131 | Silver Land Investment Private Limited | C-0530/2016 | Male' Hiya 02 13-01, Ameenee Magu, Galolhu, Male' City | Silver Land Investment Private Limited, Rashu Mini Mart, Silver Land Investment, The Wall Cafe' & Bistro |
83 | 1010536 | Sky One Private Limited | C-0593/2011 | Rocket Ge, GA. Nilandhoo | Sky One Private Limited, Sky One Logistics(Counter) |
84 | 1064685 | Stage Core Private Limited | C-0225/2016 | Karankaamaage, Dhonhuraa Goalhi, Henveiru, Male' City | Stage Core Private Limited, Stage Core, Event Source |
85 | 1000675 | T.E.S Maldives Pvt Ltd | C-0340/2009 | Parkaru House, Shabnam Magu, Galolhu, Male' City | T.E.S Maldives Pvt Ltd, T.E.S Maldives (Counter), Golhaa View Inn - By Tes, T.E.S Travel & Tours |
86 | 1127420 | Tea Tree Hotels Private Limited | C01592021 | California No.2, Majeedhee Magu, Maafannu, Male' City | Tea Tree Hotels Private Limited, Beehive Premier, Ocean End, The Hive Beach, Ozone Cafe, Orizon Hotel |
87 | 1053046 | Tea Tree Private Limited | C-0080/2015 | Finifaru, Majeedhee Magu, Maafannu, Male' City | Tea Tree Private Limited, Carryall, Island Kid'S, Rattle, Kids Farm, Childrens Choice, Kids Ware, Jolly Joy, Tea Tree Traders, Fashion Land, Island Kids |
88 | 1143953 | Timeless Builders Private Limited | C04282022 | Fehifashuviaage, Janavaree Magu, Henveiru, Male' City | Timeless Builders Private Limited |
89 | 1002038 | Tourist Submarines Maldives Pvt Ltd | C-0032/1999 | Dhonjeymuge, Abadhah Ufaa Magu, Henveiru, Male' City | Tourist Submarine Maldives Pte Ltd, Whale Submarine |
90 | 1001186 | Tropical Investments Pvt Ltd | C-0045/2009 | Feeroazu Lodge, Muranga Magu, Maafannu, Male' City | Print Lab |
91 | 1011335 | True Service Company Private Limited | C-0710/2007 | Nooru Villa, Rahdhebai Hingun, Mahchangoalhi, Male' City | True Service Company Pvt Ltd, True Service Company (Counter) |
92 | 1070243 | Ulua Company Private Limited | C-0798/2016 | Radiumge, Chaandhanee Magu, Lh. Kurendhoo | Ulua Company Private Limited, Princess Ulua, Princess Ulua Bar |
93 | 1049259 | Unlimited Holdings Pvt Ltd | C-0626/2014 | Shop No. 72, Majeedhee Magu, Mahchangoalhi, Male' City | Unlimited Holdings Pvt Ltd, Unlimited Holdings (Counter) |
94 | 1091582 | Vaguthu Media Private Limited | C02642018 | Jabroalmaage, Hithadhoo, Addu City | Vaguthu Media Private Limited |
95 | 1090468 | Vel Marketing Private Limited | C01462018 | Jailiam, Dhevina Magu, Mahchangoalhi, Male' City | Vel Marketing Private Limited, Vel Marketing, Bombay Cuisine, Flavours Family Restaurant |
96 | 1052270 | X Grid Private Limited | C-1049/2014 | Avidheyge, Hirundhu Magu, Henveiru, Male' City | X Grid Private Limited, X Grid, X Store |
97 | 1067157 | X.R.C Private Limited | C-0516/2016 | New Sunny Way, Shaheedh Ali Hingun, Maafannu, Male' City | X.R.C Private Limited, X.R.C, X.R.C |
98 | 1002908 | Your Maldives Pvt Ltd | C-0269/2005 | Shafag, Rah Dhebai Magu, Galolhu, Male' City | Your Maldives Pvt Ltd, Your Maldives Pvt Ltd |
99 | 1022486 | Zeldiva Maldives Pvt Ltd | C-0483/2013 | Lakeeru, Husnuheena Magu, Galolhu, Male' City | Zeldiva Maldives Pvt Ltd, Zeldiva Travels, Zeldiva Yachts, Zeldiva Luxury |
100 | 1067914 | Zhongtian Construction Group Co. Ltd | FC-0015/2016 | 69 Chengxing Road, Hangzhou Cbd 310020, China | Zhongtian Construction Group Co. Ltd |
* Taxpayer's who have not paid as of 19th February 2024 from the list published on MIRA website on 24th January 2024.
* All Non-Payer’s dues are above MVR 500,000 as of 19th February 2024.
* List is sorted in alphabetical order.
* List is available on MIRA website .
19 February 2024
ހޯދާ