Maldives Inland Revenue Authority
Maldives
Maldives
Non Payers of Income Tax for the Year 2022
No | TIN | Taxpayer Name | Reg ID | Address | Activities |
1 | 1069811 | Centurion Public Limited | C-0750/2016 | Heenaavill, Buruzu Magu, Maafannu, Male' City | Centurion Public Limited |
2 | 1114622 | Coastal Engineering Solutions Private Limited | C02512020 | Reef Residence Alpha, Irudheymaa Hingun, Hulhumale', Male' City | Coastal Engineering Solutions Private Limited |
3 | 1087897 | D & V Investment Private Limited | C-1124/2017 | Raimuige, Sayyid Kilegefaanu Magu, Mahchangoalhi, Male' City | D & V Investment Private Limited, D & V Investment, Red Rock, Red Rock 1 |
4 | 1000439 | Domus Pvt Ltd | C-0393/2009 | Baiyge, Majeedhee Magu, Maafannu, Male' City | Domus Pvt Ltd |
5 | 1085973 | Elegant Stream Private Limited | C-0816/2017 | Always Happy House, Abadhah Ufaa Magu, Henveiru, Male' City | Elegant Stream Private Limited, Elegant Stream |
6 | 1009200 | Fedo Pvt Ltd | C-0291/2011 | Maskathuge, Buruzu Magu, Mahchangoalhi, Male' City | Fedo Pvt Ltd, Fedo Counter, Construction Solutions, Ha.Kelaa Hotel Plot |
7 | 1071577 | Forsythia Private Limited | C-0910/2016 | Hulhumale' Lot No. 11177, Chambeylee Magu (6th Goalhi), Hulhumale', Male' City | Forsythia Private Limited |
8 | 1005418 | Marinedo Private Limited | C-0306/2006 | Medhufalhu, Buruzu Magu, Maafannu, Male' City | Marinedo Private Limited, Kokky, Kokky Hulhumale, Kokky 3, Kokky 4, Kokky Five, Marinedo, Marinedo Support, Kokky Thilafushi Godown, Kokky Godown, Lhohi Boat Building Site, Kokky 2 |
9 | 1012702 | Mohamed Najah Ali | A077436 | Maanifa, L. Dhabidhoo | Green Grocer, Green Grocer, Almonaj, Green Grocer |
10 | 1011181 | Octopus Systems Pvt Ltd | C-0808/2011 | Havathi, Fareedhee Magu, Maafannu, Male' City | Octopus Systems |
11 | 1009049 | Raajje Television Private Limited | C-0148/2011 | Regina, Majeedhee Magu, Henveiru, Male' City | Raajje Television Private Limited, Raajje Television (Counter) |
12 | 1047956 | Serial Investment Private Limited | C-0510/2014 | Lot No 10144, Halaveli Magu, Hulhumale', Male' City | Serial Investment Pvt Ltd, Serial Investment (Counter), Serial Frozen, Serial Shipping Agency, Serial Froze |
13 | 1067997 | Spectra Xstream Private Limited | C-0599/2016 | Fennaage, Buruzu Magu, Henveiru, Male' City | Spectra Xstream Private Limited, Spectra Xstream (Counter), Netopia |
14 | 1124401 | Stallion Maldives Private Limited | C09372020 | Amazon, Fareedhee Magu, Maafannu, Male' City | Stallion Maldives Private Limited, Stallion Fire Safety |
10 December 2023
ހޯދާ