މާޅޮސްމަޑުލު ދެކުނުބުރީ ހިތާދޫ ކައުންސިލްގެ އިދާރާ
ދިވެހިރާއްޖެ
ދިވެހިރާއްޖެ
A2 Sheet Council Assistant (Mosque)
ވަޒީފާއަށް ކުރިމަތިލި ފަރާތްތަކަށް ޕޮއިންޓު ލިބުނުގޮތުގެ ޝީޓު | ||||||||||||||
(އެސް.އެސް. 1 ން އެސް.އެސް. 3 އަށް) | ||||||||||||||
މަޤާމުގެ ނަން: ކައުންސިލް އެސިސްޓެންޓް (މިސްކިތު މަސައްކަތު) | މުސާރަ: -/3100 ރުފިޔާ | އަސާސީ ޝަރުޠު: ލިޔަންކިޔަން އެނގުން | ||||||||||||
(IUL)322-A/322/2023/93 :އިޢުލާނު ނަންބަރު | އިޢުލާނުގެ މުއްދަތުހަމަވި ތާރީޚު: 23 އޮގަސްޓް 2023 12:00 | |||||||||||||
މަޤާމުގެ އަސާސީ ޝަރުޠު ހަމަވޭތޯ؟ | އަސާސީ ޝަރުޠުހަމަވުމުން ދެވޭ ޕޮއިންޓު | ޝަރުޠުހަމަވުމަށް ބޭނުންވާ ސަނަދަށްވުރެ މަތީ ސަނަދެއް އޮތްނަމަ ދެވޭ 5 ޕޮއިންޓު | އަސާސީ ޝަރުޠުހަމަވުމަށް ބޭނުންވާ ތަޖުރިބާގެ އިތުރުން ލިބިފައިވާ ތަޖުރިބާގެ މުއްދަތު (ވެއިޓޭޖް) | ޝަރުޠުހަމަވުމަށް ބޭނުންވާ ތަޖުރިބާގެ އިތުރުން ލިބިފައިވާ ތަޖުރިބާއަށް ދެވޭ ޕޮއިންޓު (ގިނަވެގެން 5 ޕޮއިންޓު އަހަރަކަށް 1) | އިންޓަރވިއު ޕެނަލިސްޓު 1 | އިންޓަރވިއު ޕެނަލިސްޓު 2 | އިންޓަރވިއު ޕެނަލިސްޓު 3 | އިމްތިޙާނު (އިޚްތިޔާރީ) | އިންޓަރވިއު | |||||
# | ފުރިހަމަ ނަން | އާން | ނޫން | 50 | 5 | 5 | 50 | 50 | 50 | 40 | 100 | ވަނަ | ||
1 | IUL/93/01 | ހަމަވޭ | 50 | 0 | 0 | 0 | 37 | 35 | 40 | - | 29.87 | 79.87 | 4 | |
2 | IUL/93/02 | ހަމަވޭ | 50 | 5 | 0.5 | 0.5 | 42 | 42 | 48 | - | 35.20 | 90.70 | 1 | |
3 | IUL/93/03 | ހަމަވޭ | 50 | 5 | 0 | 0 | 27 | 38 | 35 | - | 26.67 | 81.67 | 3 | |
4 | IUL/93/04 | ހަމަވޭ | 50 | 0 | 0 | 0 | 26 | 33 | 33 | - | 24.53 | 74.53 | 5 | |
5 | IUL/93/05 | ހަމަވޭ | 50 | 0 | 0 | 0 | 42 | 41 | 42 | - | 33.33 | 83.33 | 2 | |
ނޯޓް: މަޤާމަށް އައްޔަންކުރުމަށް ވަޒީފާއަށް އެދިފައިވާ ފަރާތަށް A2 ޝީޓުން މުޅިއެކު ޖުމުލަ 70 ނުވަތަ އެއަށް ވުރެ މަތިން ޕޮއިންޓު ލިބެންވާނެއެވެ. | ||||||||||||||
ޝީޓު ޗެކްކުރި މުވައްޒަފުގެ ނަން: ޢަބްދުއްނާފިޢު ޢަބްދުﷲ މަޤާމު: އެސިސްޓެންޓް ކައުންސިލް އޮފިސަރ ތާރީޚު: 05/09/2023 | ||||||||||||||
ޝީޓު ތައްޔާރުކުރި މުވައްޒަފުގެ ނަން: ފިރާޝާ ޝިހާމް މަޤާމު: އެސިސްޓެންޓް ކައުންސިލް އޮފިސަރ ތާރީޚު: 05/09/2023 |
05 ސެޕްޓެންބަރު 2023
ހޯދާ