މޯލްޑިވްސް ޕޯޓްސް ލިމިޓެޑް
ދިވެހިރާއްޖެ
ދިވެހިރާއްޖެ
މާލޭ ވިޔަފާރި ބަނދަރަށް ބާލާފައި ހުރި މުދަލުގެ ތެރެއިން ނުގެންގޮސް ގިނަދުވަސްވެފައިވާ މުދަލާބެހޭ
އިޢުލާން
ތިރީގައި ބަޔާންކުރެވިފައި މިވަނީ މާލޭ ވިޔަފާރި ބަނދަރަށް ބާލާފައި ހުރި މުދަލުގެ ތެރެއިން ނުގެންގޮސް ގިނަދުވަސްވެފައިވާ މުދަލުގެ ތަފުސީލެވެ.
ވީމާ، މިއަދުން ފެށިގެން 7 ދުވަހުގެ ތެރޭގައި މި މުދާތައް ބަނދަރުން ކްލިއަރ ކުރެއްވުމަށް މުދަލުގެ ވެރިފަރާތްތަކަށް ދަންނަވަމެވެ. މި މުއްދަތުގެ ތެރޭގައި މުދާ ނުގެންދަވައިފިނަމަ، މިފަދަ މުދަލާމެދު ޢަމަލު ކުރުމަށް މިކުންފުނީގައި ހަމަޖެހިފައި އޮންނަ ގަވާއިދުގެ ދަށުން ނީލަމުގައި ވިއްކައިލެވޭނެއެވެ. އަދި އެއްވެސް ސަބަބަކާ ހުރެ ނީލަމުގައި ވިއްކައިނުލެވިއްޖެނަމަ އެ މުދަލެއް ނައްތައިލުމަށްފަހު، އެމުދަލެއް ނައްތައިލަން ހިނގާ ޚަރަދު މުދަލުގެ ވެރިފަރާތަށް ބިލްކުރެވޭނެ ވާހަކަވެސް ދަންނަވަމެވެ.
# | Vessel Name | Arr. Date | Container No | Size | Trm | B/L Number | Consignee | Description | Pkgs |
1 | MPC LARNACA | 15/11/2014 | INBU3937806 | 20’ | LCL | GCI-0210488 | EXPOINVESTMENTPVT LTD | FOOD ITEMS | 05 PKGS |
2 | MERATUSMINAHAS | 24/11/2014 | APZU3268629 | 20 | FCL | MG/MLE/22248 | INTERNATIONALFOOD SOLUTIONS | FOOD ITEMS | 100 CTNS |
3 | CHIEF | 20/11/2014 | ECMU1175952 | 20 | FCL | GCI-0211058 | VIGOUR PVT LTD | PVC FITTING | 01 PKG |
4 | MPCLARNACA | 15/11/2014 | APHU6126923 | 40 | LCL | GCI-0210530 | ALKAS | 01 CTN | |
5 | MPCLARNACA | 15/11/2014 | BLJU2021783 | 20 | LCL | ILDXBMLE8543 | FANTASY | CANNED FOOD | 07 PKGS |
6 | ELENI | 18/10/2014 | BSIU2124076 | 20 | FCL | JKT/MLE-144310 | EQUICS | MENTOSE | 05 CTNS |
7 | MERATUSMINAHAS | 29/07/2014 | GLDU5154381 | 20 | FCL | JKT/MLE-144245 | NORTH LINK | GeneralMerchandise | 30 PCS |
8 | MERATUSMINAHAS | 18/06/2014 | LLYU3000494 | 20 | FCL | LY/TUT/MAL/5276 | ROYAL TRADE | FOOD ITEMS | 03 BALE |
9 | MERATUSMINAHAS | 11/01/2014 | MAGU2439830 | 20 | FCL | LILJEAMLE015941 | VB BROTHERS | 32 CTN VINEGAR | 32 CTN |
10 | MCPLARNACA | 22/06/2014 | BLJU4080609 | 40 | LCL | DXB0002486 | Mvk MaldivesPrivate Limited | MITSUBISHIPASSENGER ELEVATORTOOLS | 2 PKG |
11 | MERATUSMINAHAS | 21/05/2014 | CAXU9293813 | GLOBAL LINK | 01 CTN | ||||
12 | LILYREGAL | 02/10/2014 | BSIU2572276 | 20 | LCL | LRG/V1445/01 | ALI NASEER | LYMOL | 01CTN |
13 | LILYREGAL | 24/09/2014 | LLYU4001896 | 20 | LCL | ASITBKK140116 | Armor FiveCompany Pvt Ltd (AMER FIVE/MALE) | MOTORBIKE BATTERY | 01 CTN |
14 | LILYREGAL | 22/05/2014 | BSIU2464380 | 20 | LCL | LILY-BKKSIN002744 | MR.BREADZ | FIRE EXTINGUISHERS | 7PKG |
15 | MCPLARNACA | 11/08/2014 | TCNU9585355 | 20 | LCL | HALAVELIRESORT & SPA | SLIPPERS | 01 CTN | |
16 | ASTORIA | 24/12/2014 | GESU1108400 | 20 | LCL | GCI-0211237 | WIN INVESTMENT | HANDICRAFTS | 01 PKG |
17 | MCPLARNACA | 20/08/2014 | TGHU1588600 | 20 | FCL | MG/MLE/22012 | 3S TRADING | FOOD ITEMS | 02 PKGS |
18 | MCPLARNACA | 26/06/2014 | TRLU9374755 | 20 | LCL | GCI-0209865 | BROTHERS AUTO | SPARE PARTS | 3 PKGS |
19 | MORNINGVISHIP | 30/04/2013 | BLJU4550554 | ANGSANA | 02 PKGS | ||||
20 | MCPLARNACA | 07/10/2014 | CLHU2501852 | 20 | FCL | 102114265817890 | ADK COMPANY | PHARMA-CEUTICALS | 01 PKG |
21 | MCPLARNACA | 22/06/2014 | BLJU4551191 | 40 | LCL | SWB-050536/14 | Minor International(Labuan) Limited /ANANTHARAKIHAVAH | PILLOW CASE | 01 CTN |
22 | MCPLARNACA | 30/06/2014 | BLJU4080321 | BAROS | PHILIPS HOLOGEN LAMP | 09 CTNS | |||
23 | CALANDRA | 18/08/2014 | SGCU1983078 | 20 | LCL | GCI-0210030 | HOME TOUR | 01 PKG | |
24 | MCPLARNACA | 30/07/2014 | BLJU 425 1152 | MISRAAB | 01 PKG | ||||
25 | MCPLARNACA | 22/06/2014 | BLJU2041429 | 20 | LCL | MNLMAL0514-2911 | NAZIM MOOSA | ASSORTED GROCERY | 02 PKGS |
26 | MCPLARNACA | 26/10/2014 | BHCU0039223 | VK/MALE | 62 PKG | ||||
27 | LILYREGAL | 14/09/2014 | CAXU9026329 | 40 | LCL | LRG/V1443/17 | STO TRADE | PHARMAC-EUTICALS | 06 PKGS |
28 | MCPLARNACA | 26/10/2014 | GVCU2070832 | 20 | LCL | FMLCOLMLE/6425/0850 | ENSISFISHERIES | FARM MEDICINE | 03 PKGS |
29 | MERATUSMINAHAS | 1/11/2014 | BSIU2572018 | 20 | LCL | SIN/MLE/140767 | MALDIVESHOLIDAYVILLAGE | MIXED GROCERIES | 08 PKGS |
30 | CALANDRA | 18/10/2014 | GESU6903976 | 40 | FCL | KBK0120950C | BRIGHT BROTHERS | VINEGAR | 02 CTNS |
31 | CHIEF | 11/10/2014 | CLHU3402875 | SHANEEZ | 02 PKGS | ||||
32 | CHIEF | 11/10/2014 | TRLU8974035 | ADAMON/MALE | 01 BALE | ||||
33 | EMASTORIA | 13/09/2014 | CMAU1322726 | 20 | LCL | GS14/SINMLE/FC-662-1 | FIHALHOHI | MIXED NUT | 01 PKG |
34 | MCPLARNACA | 20/06/2014 | FCIU9311507 | 40 | LCL | GCI-0209251 | SEVEN TENHARDWARE | HARDWARE | 01 PKGS |
35 | MERATUSMINAHAS | 19/12/2014 | TEMU7830999 | 40 | FCL | LDXBMLE8713 | KURUMBA | SHRIMPCHIPS | 01 CTN |
36 | EMASTORIA | 24/12/2014 | ECMU2054810 | 20 | FCL | ETI-5371 | FINO | FOOD ITEMS | 10 CTNS |
37 | MERATUSMINAHAS | 19/12/2014 | GESU2586852 | 20 | LCL | JKT/MLE-144406A | HaimanConstruction PvtLtd, | MENTOSE | 20 CTNS |
38 | MERATUSMINAHAS | 19/12/2014 | BLJU2352143 | 20 | LCL | ILDXBMLE8699 | ONE & ONLYREETHI RAH | SHRIMPCHIPS | 01 CTNS |
39 | MCPLARNACA | 26/10/2014 | ECMU2173770 | SEAHO/MALE | 01 PKG | ||||
40 | MCPLARNACA | 11/05/2014 | CMAU5828008 | 40 | LCL | NAM NAM | TISSUES | 01 CTN | |
41 | MCPLARNACA | 26/10/2014 | BLJU2112820 | 20 | FCL | MG/MLE/22182 | FASMUGOO | FOOD ITEMS | 02 CTNS |
42 | MCPLARNACA | 26/10/2014 | ECMU2173770 | 20 | LCL | GCI-0210410 | AMIMA PVT LTD | FOODITEMS &BABYPOWDER | 06 PKGS |
43 | LILYREGAL | 27/09/2013 | GCUU5093370 | 40 | LCL | FTL/MVMLE/L4242 | HIRILANDHOOZUVAANUNGE | OIL | 01 BARREL |
29 ރަބީޢުލްއާޚިރު 1436
19 ފެބުރުވަރީ 2015
ހޯދާ