ޢާންމު މަޢުލޫމާތު
ނަންބަރު:
ޕަބްލިޝްކުރި ތާރީޚް: 03 މާރިޗު 2026
ޕަބްލިޝްކުރި ގަޑި: 10:12
ހުވަދުއަތޮޅު ދެކުނުބުރީ ތިނަދޫ ސިޓީ ކައުންސިލްގެ އިދާރާ
ދިވެހިރާއްޖެ
ދިވެހިރާއްޖެ
ޕްރޮކިއުމެންޓް އާންމުކުރުން - ފެބުރުއަރީ 2026
ދައުލަތުގެ މާލިއްޔަތުގެ ޤަވާއިދުގެ 10.47 މާއްދާގައި ބަޔާންކޮށްފައިވާ މައުލޫމާތު ހާމަކުރުމާއި ބެހޭގޮތުން މިނިސްޓްރީ އޮފް ފިނޭންސް އިން ނެރުއްވާފައިވާ ނަންބަރ 13-P/CIR/2020/50 ސާރކިއުލަރގައި ބަޔާންކޮށްފައިވާ ގޮތުގެ މަތިން، މި ކައުންސިލުން 2026 ވަނަ އަހަރުގެ ފެބްރުވަރީ މަހުގެ 1 އިން ފެށިގެން 28 ގެ ނިޔަލަށް އެވޯޑު ކޮށްފައިވާ މާލިއްޔަތުގެ ޤަވާއިދުގެ ބާބު 10 ގެ ޖަދުވަލު 1 ގެ 1 އަދި 2 ވަނަ ނަންބަރުގައި ބަޔާންކޮށްފައިވާ އަގުގެ ޕްރޮކިއުމެންޓް ތަކުގެ ތަފްޞީލް މި ޢިއުލާނާއި އެއްހީރަސް ކޮށްފައި ވާނެއެވެ.
| AWARD DATA SHEET - FEBRUARY 2026 | ||||
| Procurement Name | Awarded Party | Awarded Price | Awarded Date | Duration |
| Repair of Masjidul Thaqwa | 3Y Construction | 17,830.00 | 4-Feb-26 | 6 days |
| Repair of Masjidul Ali | 3Y Construction | 15,300.00 | 4-Feb-26 | 03 days |
| Repair of Masjidul Ikhlaas adhi Masjidul Maryam | 3Y Construction | 13,580.00 | 4-Feb-26 | 03 days |
| Repair of Masjidul Thauba adhi Masjidul Mauwa | 3Y Construction | 29,595.00 | 4-Feb-26 | 08 days |
| Repair of Masjidul salaam | 3Y Construction | 13,300.00 | 4-Feb-26 | 03 days |
| Repair of Masjidul sultan | 3Y Construction | 31,800.00 | 8-Feb-26 | 07 days |
| Hafizun Genaun | Mohriz Investment | 151,650.00 | 15-Feb-26 | nil |
| Swimming track area magubahtthi jehumah magu konun | 3Y Construction | 15,059.00 | 10-Feb-26 | 03 days |
| Masjidul Ikhlaas ge 4 sidee gai railing harukurun | Thinadhoo Engineering | 20,000.00 | 15-Feb-26 | 10 days |
| Supply and Installation of office server | Atheon | 469,986.84 | 22-Feb-26 | 24 Days |
| FOR WDC BOOK FAIR 2026 – CANVAS PRINTING | NOVA TECH | 4,736.79 | 1-Feb-26 | 1 |
| WDC BOOK FAIR 2026 – SPEED BOAT | NIKE SEA WAVE | 1,400.00 | 1-Feb-26 | 1 |
| FOR WDC BOOK FAIR 2026 – SPEED BOAT | NIKE SEA WAVE | 700 | 1-Feb-26 | 1 |
| SCHEDULED WASTE COLLECTION - JANUARY 2026 | WAMCO | 30,000.00 | 1-Feb-26 | 1 |
| FOR LED SCREEN REPAIR WORKS | SUNNY SANITARY WEAR | 302.4 | 1-Feb-26 | 1 |
| FOR WDC BOOK FAIR 2026 – OPENING CEREMONY | Seven Star Cafe' | 2-Feb-26 | 1 | |
| ROADHA HADHIYAA (MASDHALHU CASE) UNLOADING | Zip Investment Pvt Ltd. | 10,476.00 | 2-Feb-26 | 1 |
| DHARUS DHINUMAH GENEVEY SHEIKH GE TICKET HAMA JESSUN | SHARE TRAVELS | 3,385.00 | 2-Feb-26 | 1 |
| FOR STREET MARKINGS - PAINTS | State Trading Organization (STO) | 14,480.04 | 2-Feb-26 | 1 |
| RASHUTHERE FOG KURUMAH BEYNUNVAA – FOG MACHINE | PESTEX MALDIVES | 31,950.02 | 2-Feb-26 | 1 |
| THAGUWAA MISKITHUGAI AC ELHUVUMAH | Asters | 22,998.02 | 2-Feb-26 | 1 |
| THINADHOO CITY COUNCIL BEYNUN KURAA VEHICLE THAKUGE FEE DHEHKUMAH | ASTHIYA ALL SERVICE | 3,757.00 | 2-Feb-26 | 1 |
| SULTHAAN MISKITHUGE AC HALAAKUVEFAIVAATHEE BADHALU KURUMAH | Asters | 22,998.02 | 3-Feb-26 | 1 |
| FIRE AWARENESS WEEK 2026 | SUNNY SANITARY WEAR | 1,684.80 | 3-Feb-26 | 1 |
| FIRE AWARENESS WEEK 2026 - GAS CYLINDER | Zip Investment Pvt Ltd. | 2,880.00 | 3-Feb-26 | 1 |
| NATURE PARK TANK MARAAMAATHU KURUMAH | THINADHOO FIBER | 3,430.00 | 3-Feb-26 | 1 |
| ELECTRIC TEAM AH BEYNUNVAA – TIMER SWITCH | STATIC COMPANY PVT LTD | 29,499.93 | 3-Feb-26 | 1 |
| MISKIHTHAKUGE GATE LIGHT HARUKURUMAH | SUNFRONT LIGHTNIN | 5,500.00 | 3-Feb-26 | 1 |
| MONTHLY FUEL CONSUMPTION (JANUARY) | HATHA MALDIVES PVT LTD | 6,517.18 | 3-Feb-26 | 1 |
| WDC BOOK FAIR 2026 - PICKUP HIRED | HAVARU TAXI T4591 | 1,000.00 | 3-Feb-26 | 1 |
| WDC BOOK FAIR 2026 – CAR HIRED | HAVARU TAXI T4591 | 450 | 3-Feb-26 | 1 |
| WDC BOOK FAIR 2026 – PICKUP ANNOUNCEMENT | HAVARU TAXI T4591 | 2,000.00 | 3-Feb-26 | 1 |
| LED SCREEN GENDHIYUMAH PICKUP HAMA JESSUN | HAVARU TAXI T4591 | 750 | 3-Feb-26 | 1 |
| IDHAARAA GE MESSROOM AH BEYNUNVAA | HAPPY MARKET | 930.04 | 4-Feb-26 | 1 |
| MALE' IN IDHAARAA AH GENNAN JEHEY THAKETHEEGE BOAT NAALU HAMA JESSUN | DHIVEZON | 4,697.14 | 4-Feb-26 | 1 |
| HARBOUR SECURITY HUT AC SERVICE KURUMAH | SUNNY SANITARY WEAR | 1,320.00 | 4-Feb-26 | 1 |
| WDC FIRE AWARENESS WEEK 2026 | asrafee bookshop thinadhoo | 354.84 | 4-Feb-26 | 1 |
| WDC FIRE AWARENESS WEEK 2026 | asrafee bookshop thinadhoo | 2,199.99 | 4-Feb-26 | 1 |
| WDC FIRE AWARENESS WEEK 2026 | QUAY MART | 500 | 4-Feb-26 | 1 |
| ROADH SAAFU EVENT 2026 – COTTON GLOVES | MN Traders | 1,400.07 | 4-Feb-26 | 1 |
| ROADH SAAFU EVENT 2026 | QUAY MART | 2,700.00 | 4-Feb-26 | 1 |
| DHARUS DHINUMAH GENEVEY SHEIKH GE TICKET HAMA JESSUN – TIME CHANGE | SHARE TRAVELS | 208 | 8-Feb-26 | 1 |
| FOR MUNICIPAL SECTION USE – CHAIN SAW CHAIN | ISMAIL AHMED | 1,080.00 | 8-Feb-26 | 1 |
| IDHAARAAGE ETHERE AAI GOATHITHEREY KUDHI MASHAHKAITHAH KURUMAH BEYNUNVAA THAKETHI | MN Traders | 849.99 | 8-Feb-26 | 1 |
| WDC FIRE AWARENESS WEEK 2026 – CLOSING CEREMONY | Seven Star Cafe' | 2,808.00 | 9-Feb-26 | 1 |
| DHARUS DHINUMAH GENEVEY SHEIKH GE TICKET HAMA JESSUN | BENHAAGE' GUEST HOUSE | 2,000.00 | 9-Feb-26 | 1 |
| FOR CHINA SITE STAFF ACCOMMODATION | State Trading Organization (STO) | 8,991.90 | 9-Feb-26 | 1 |
| MALE' IN IDHAARAA AH GENNAN JEHEY THAKETHEEGE BOAT NAALU HAMA JESSUN | DHIVEZON | 14,500.00 | 9-Feb-26 | 1 |
| HARBOUR SECURITY HUT AC SERVICE KURUMAH | MUKKO Investment | 2,500.00 | 9-Feb-26 | 1 |
| DHAARAAGE WAITING ROOM AC SERVICE KURUN | MUKKO Investment | 3,500.00 | 9-Feb-26 | 1 |
| DHARUS PROGRAM GAI DHEVEY INAAM – TUNA CHUNKS | QUAY MART | 8,640.00 | 9-Feb-26 | 1 |
| DHIVEHI LANGUAGE CULTURE AND HERITAGE AAI EKU BAAVVAA MASHVARAA BADHDHALU VUMAH MAYOR ADHI DEPUTY MAYOR MALE' DHIYUMAH | SHARE TRAVELS | 6,770.00 | 9-Feb-26 | 1 |
| DHARUS PROGRAM GAI DHEVEY INAAM – BROWN PAPER | asrafee bookshop thinadhoo | 160.06 | 9-Feb-26 | 1 |
| MASDHALHU CASE BEHUMUGAI ULHUNU STAFFUNGE KEUN HAMA JESSUN | Seven Star Cafe' | 1,053.00 | 9-Feb-26 | 1 |
| SOUND SYSTEM STADIUM AH GENDHIYUMAH PICKUP HIRE KURUN | HAVARU TAXI T4591 | 300 | 9-Feb-26 | 1 |
| DHARUS PROGRAM AH – WATER | QUAY MART | 974.99 | 9-Feb-26 | 1 |
| WDC FIRE AWARENESS WEEK 2026 – PICKUP ANNOUNCEMENT | HAVARU TAXI T4591 | 3,000.00 | 10-Feb-26 | 1 |
| MASDHALHU CASE BEHUMUGAI ULHUNU STAFFUNGE KEUN HAMA JESSUN | Zimmerman Restaurant | 8,750.00 | 10-Feb-26 | 1 |
| SERVER SETUP KURUMAH ULHUNU STAFFUNGE REFRESHMENT | Zimmerman Restaurant | 580 | 10-Feb-26 | 1 |
| ROADHA SAAFU EVENT GE BAIVERINGE HEDHUNUGE SAI HAMA JESSUN | Zimmerman Restaurant | 1,955.00 | 10-Feb-26 | 1 |
| DHARUS PROGRAM LIVE KURUN | EventCast Maldives | 4,000.00 | 10-Feb-26 | 1 |
| MALE' IN IDHAARAA AH GENNAN JEHEY THAKETHEEGE BOAT NAALU HAMA JESSUN | DHIVEZON | 1,950.00 | 10-Feb-26 | 1 |
| FOR WDC BOOK FAIR 2026 | Zimmerman Restaurant | 1,120.00 | 10-Feb-26 | 1 |
| DHIVEHI LANGUAGE CULTURE AND HERITAGE AAI EKU BAAVVAA MASHVARAA BADHDHALU VUMAH MAYOR ADHI DEPUTY MAYOR MALE' DHIYUMAH – TICKET DATE CHANGE | SHARE TRAVELS | 416 | 13-Feb-26 | 1 |
| 27 FEB GAI ONNA DHARUS PROGRAM AH GENEVEY SHEIKH GE DHATHURU , HURUN ADHI KEUN HAMA JESSUN | SHARE TRAVELS | 3,385.00 | 13-Feb-26 | 1 |
| FOR IT USE - DEVELOPMENT OF STAFF INTRANET PORTAL | Office Gear | 34,560.00 | 13-Feb-26 | 1 |
| NOTICE FONUVAAFAIVAA VEHICLE THAH TOW KURUMAH | Zip Investment Pvt Ltd. | 1,080.00 | 15-Feb-26 | 1 |
| DHARUS DHINUMAH GENEVEY SHEIKH GE TICKET HAMA JESSUN – SPEED BOAT | RANKAMANA 2 | 700 | 15-Feb-26 | 1 |
| SALAAM MISKITHAH BEYNUNVAA – PVC FITTINGS | MN Traders | 200 | 15-Feb-26 | 1 |
| SALAAM MISKITHAH BEYNUNVAA – ALUMINIUM LADDER | DMN Hardware | 2,400.00 | 15-Feb-26 | 1 |
| DHARUS PROGRAM AH - DINNER | Zimmerman Restaurant | 3,325.00 | 15-Feb-26 | 1 |
| DHARUS PROGRAM AH – EVENING TEA | Seven Star Cafe' | 1,755.00 | 15-Feb-26 | 1 |
| DHARUS PROGRAM AH – COLD DRINKS | KEESA ZONE | 679 | 15-Feb-26 | 1 |
| DHARUS DHINUMAH GENEVEY SHEIKH GE TICKET HAMA JESSUN – SPEED BOAT | Zip Investment Pvt Ltd. | 700 | 16-Feb-26 | 1 |
| THAGUWAA MISKITHUGAI AC INSTALLATION | R COOL | 4,000.00 | 16-Feb-26 | 1 |
| MAUVAA MISKITHUGE AC SERVICE KURUMAH | MUKKO Investment | 6,500.00 | 16-Feb-26 | 1 |
| IDHAARAAGE FEN LINE BADHALU KURUMAH | SUNNY SANITARY WEAR | 3,861.00 | 16-Feb-26 | 1 |
| FOG SPRAY MACHINE AH BEYNUNVAA | MN Traders | 840 | 16-Feb-26 | 1 |
| MISKIHTHAKAH BEYNUNVAA - PAINT | State Trading Organization (STO) | 15,431.99 | 16-Feb-26 | 1 |
| FOR CHINA SITE STAFF ACCOMMODATION | State Trading Organization (STO) | 5,130.00 | 16-Feb-26 | 1 |
| DHARUS PROGRAM AH – PICKUP ANNOUNCEMENT | HAVARU TAXI T4591 | 2,000.00 | 16-Feb-26 | 1 |
| DHARUS PROGRAM AH – PICKUP HIRED | HAVARU TAXI T4591 | 2,350.00 | 16-Feb-26 | 1 |
| 1447 VANA AHARUGE RAMAZAN THARAAVEES KURUMAH FONUVAA 2 HAAFIZUNGE HURUMAAI KEUN HAMA JESSUN | Loka inn | 13,200.00 | 17-Feb-26 | 1 |
| MISKIHTHAKAH BEYNUNVAA | MN Traders | 1,929.99 | 17-Feb-26 | 1 |
| DHIVEHI LANGUAGE CULTURE AND HERITAGE AAI EKU BAAVVAA MASHVARAA BADHDHALU VUMAH MAYOR ADHI DEPUTY MAYOR MALE' DHIYUMAH | Galaxy | 700 | 17-Feb-26 | 1 |
| DHIVEHI LANGUAGE CULTURE AND HERITAGE AAI EKU BAAVVAA MASHVARAA BADHDHALU VUMAH MAYOR ADHI DEPUTY MAYOR MALE' DHIYUMAH | Galaxy | 700 | 17-Feb-26 | 1 |
| SULTHAAN MISKITHUGE AC HALAAKUVEFAIVAATHEE BADHALU KURUMAH | MUKKO Investment | 2,000.00 | 17-Feb-26 | 1 |
| 1447 VANA AHARUGE RAMAZAN THARAAVEES KURUMAH FONUVAA 2 HAAFIZUNGE HURUMAAI KEUN HAMA JESSUN | Loka inn | 13,200.00 | 17-Feb-26 | 1 |
| FOR MUNICIPAL VEHICLES – DELO GOLD | MN Traders | 3,970.00 | 17-Feb-26 | 1 |
| FOR ELECTRIC TEAM | MN Traders | 240 | 22-Feb-26 | 1 |
| 27 FEB GAI BAAVVAA DHARUS PROGRAM AH DHEYVEY INAAM | Good Faith Plaza | 7,684.81 | 22-Feb-26 | 1 |
| 27 FEB GAI BAAVVAA DHARUS PROGRAM AH BEYNUNVAA – LIVE KURUN | EventCast Maldives | 4,000.00 | 22-Feb-26 | 1 |
| 1447 VANA AHARUGE IHYA FORUM AH ANNA TEAM GE HURUMAAI KEUN HAMA JESSUN | BENHAAGE' GUEST HOUSE | 2,000.00 | 24-Feb-26 | 1 |
| MASJIDHUL SALAAM GAI AC BADHALU KURUMAH | Good Faith Plaza | 16,800.00 | 24-Feb-26 | 1 |
| GARDNER TEAM AH BEYNUNVAA | Kaainaathu | 2,650.00 | 25-Feb-26 | 1 |
| 1447 VANA AHARUGE IHYA FORUM AH BEYNUNVAA – WATER | Zip Investment Pvt Ltd. | 3,250.00 | 25-Feb-26 | 1 |
| 1447 VANA AHARUGE IHYA FORUM AH BEYNUNVAA – DINNER BUFFET | Zimmerman Restaurant | 24,750.00 | 25-Feb-26 | 1 |
| 1447 VANA AHARUGE IHYA FORUM AH BEYNUNVAA – FLOWER BOUQUET | Aisha's florescence | 1,540.00 | 26-Feb-26 | 1 |
| MARIYAM MISKTHUGE AC BADHALU KURUMAH | Asters | 11,499.00 | 26-Feb-26 | 1 |
03 މާރިޗު 2026