Public Information
Number: (IUL)220-EITS/1/2024/7
Published Date: 07 Jan 2024
Published Time: 15:57
Maldives Inland Revenue Authority
Maldives
Maldives
Non Payers of Long Term Agricultural Lease Rent (Published on 7 Janaury 2024)
No | TIN | Taxpayer Name | Reg ID | Address | Activities |
1 | 1013033 | Adam Naseer | A063674 | Beijin, Nirolhu Magu, Henveiru, Male' City | N. Kalaidhoo |
2 | 1011076 | Aqua Treasure Pvt Ltd | C-0053/2009 | Wavy Walk, Roashanee Magu, Henveiru, Male' City | Gdh. Dhigulaabadhoo |
3 | 1019296 | Elephant Farm Pvt Ltd | C-0063/2013 | Platinum Residence, Nirolhu Magu, Hulhumale, Male' City | N. Kuramaadhoo |
4 | 1019213 | Five Star maldives Pvt Ltd | C-0048/2013 | Platinum Residence, Nirolhu Magu, Hulhumale, Male' City | Gdh. Keramihtha |
5 | 1058461 | Flower Island Pvt Ltd | C-0673/2015 | Galadhunge, Ameer Ahmed Magu, Henveiru, Male' City | R. Maashigiri |
6 | 1002724 | Hassan Adil | A022986 | Kathiriyaa, Fareedhee Magu, Maafannu, Male' City | l. Mendhoo |
7 | 1004614 | IOF Corporation Pvt Ltd | C-0231/2006 | Sto Aifaanu Building, Bdouthakurufaanu Magu, Henveiru, Male' City | Th. Funaddoo |
8 | 1021509 | Maarehaa Investment Pvt Ltd | C-0464/2013 | Dhekunu Thila, Sabudheli Magu, Maafannu, Male' City | Ga. Maarehaa |
9 | 1000989 | Masmeeru Aqua Culture Company Pvt Ltd | C-0577/2005 | Alcyon, Fulooniyaa Magu, Maafannu, Male' City | Sh. Eriadhoo |
10 | 1015474 | Mohamed Afsheen Shareef | A144394 | Javaahirumaage Aage, Kalhuhuraa Magu, Galolhu, Male' City | B. Maafarufalhu |
11 | 1017936 | Mohamed Shahid | A032916 | Sea Wave, Huvafenee Goalhi, Galolhu, Male' City | B. Maafarufalhu |
12 | 1004367 | Mohamed Waheed | A063001 | Dhooni Hoali, Dhevina Magu, Mahchangoalhi, Male' City | Sh. Madidhoo |
13 | 1001865 | Moosa Naseer | A132769 | Pink Rose, Ha. Dhihdhoo | N. Bandaidhidhoo |
14 | 1060066 | Ocean Quartier Properties Pvt Ltd | C-0912/2015 | Faamdheyrige, Orchid Magu, Maafannu, Male' City | Lh. Gaaerifaru & N. Ehdhuffarumairah |
15 | 1024450 | Ocean Ridge Investment Pvt Ltd | C-0589/2013 | Whale Shark, Orchid Magu, Maafannu, Male' City | Lh. Maduvvari |
16 | 1002957 | RMCI Pvt Ltd | C-0637/2004 | Sikkage Hulhanguge, Medhuziyaaraiy Magu, Henveiru, Male' City | N. Thanburudhoo |
17 | 1002445 | Seenu Maldives Pvt Ltd | C-0472/2004 | Hatheyli, Ameenee Magu, Henveiru, Male' City | Sh. Medhukunburudhoo |
18 | 1024394 | Sunny Farm Pvt Ltd | C-0526/2013 | Platinum Residence, Nirolhu Magu, Hulhumale, Male' City | Gdh. Kaashihulhudhoo |
19 | 1006459 | Victoria Investment Pvt Ltd | C-0149/2009 | Lunch Mead, Majeedhee Magu, Henveiru, Male' City | B. Undoodhoo |
20 | 1061093 | Zulaikha Hafeeza | A083218 | Mushthareege, Ha. Dhihdhoo | Sh. Ekasdhoo |
* Taxpayer's who have not paid as of 7th January 2024 from the list published on MIRA website on 21st December 2023 | |||||
* All Non-Payer’s dues are above MVR 100,000 as of 7th January 2024 | |||||
* List is sorted in alphabetical order | |||||
* List is available on MIRA website |
07 Jan 2024